| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Taylor | c Smith b Tryon | 1 | 2 | 1 | - | - | 50.00
|
| JB Nero | st Chetty b van der Westhuizen | 28 | 29 | 22 | 2 | - | 96.55
|
| CP Jack | c van der Westhuizen b Tryon | 4 | 5 | 3 | 1 | - | 80.00
|
| B Cooper | c van der Westhuizen b Taai | 14 | 17 | 23 | 1 | 1 | 82.35
|
| SF Daley | run out (Chetty) | 10 | 20 | 44 | - | - | 50.00
|
| DJS Dottin | not out | 112 | 45 | 40 | 7 | 9 | 248.89
|
| SACA King | not out | 1 | 2 | 1 | - | - | 50.00
|
| PY Lavine | did not bat | | | | | | |
| *MR Aguilleira | did not bat | | | | | | |
| +SA Campbelle | did not bat | | | | | | |
| A Mohammed | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 3 w) | 5 |
| Total | (5 wickets, innings closed, 20 overs) | 175 |
| Fall of wickets: | |
| 1-7 (Taylor, 1.1 ov), 2-12 (Jack, 1.6 ov), 3-49 (Nero, 8.1 ov), 4-52 (Cooper, 9.2 ov), 5-170 (Daley, 19.2 ov) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SA Fritz | run out (Mohammed) | 58 | 52 | 51 | 3 | 1 | 111.54
|
| +T Chetty | c Aguilleira b Lavine | 8 | 13 | 13 | 1 | - | 61.54
|
| *C Brits | run out (Aguilleira) | 43 | 29 | 41 | 2 | 2 | 148.28
|
| SM Benade | c Cooper b Dottin | 14 | 7 | 11 | 3 | - | 200.00
|
| M du Preez | not out | 22 | 13 | 18 | 1 | 1 | 169.23
|
| AS Taai | not out | 5 | 7 | 6 | - | - | 71.43
|
| AE Smith | did not bat | | | | | | |
| CL Tryon | did not bat | | | | | | |
| D van Niekerk | did not bat | | | | | | |
| S Ismail | did not bat | | | | | | |
| C van der Westhuizen | did not bat | | | | | | |
| Extras | (4 lb, 1 nb, 3 w) | 8 |
| Total | (4 wickets, innings closed, 20 overs) | 158 |
| Fall of wickets: | |
| 1-27 (Chetty, 4.4 ov), 2-111 (Fritz, 15.2 ov), 3-112 (Brits, 15.4 ov), 4-141 (Benade, 17.6 ov) |
Notes
-->
JB Nero passed her previous highest score of 25 in women's twenty20 international matches
-->
B Cooper passed her previous highest score of 10 in women's twenty20 international matches
-->
DJS Dottin 50 in 25 balls with 4 fours and 3 sixes
-->
DJS Dottin passed her previous highest score of 53 in women's twenty20 international matches
-->
DJS Dottin 100 in 38 balls with 5 fours and 9 sixes
-->
SA Fritz passed her previous highest score of 42 in women's twenty20 international matches
-->
SA Fritz 50 in 48 balls with 2 fours and 1 six
-->
CL Tryon made her debut in women's twenty20 international matches
B Cooper kept wicket for overs 9 to 13, JB Nero for over 14 whilst Campbelle was bowling