| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Watson | c Swann b Sidebottom | 2 | 3 | 3 | - | - | 66.67
|
| DA Warner | run out (Lumb) | 2 | 4 | 11 | - | - | 50.00
|
| *MJ Clarke | c Collingwood b Swann | 27 | 27 | 35 | 2 | - | 100.00
|
| +BJ Haddin | c Kieswetter b Sidebottom | 1 | 2 | 2 | - | - | 50.00
|
| DJ Hussey | run out (Wright->Kieswetter) | 59 | 54 | 73 | 2 | 2 | 109.26
|
| CL White | c Broad b Wright | 30 | 19 | 21 | 4 | 1 | 157.89
|
| MEK Hussey | not out | 17 | 10 | 26 | 2 | - | 170.00
|
| SPD Smith | not out | 1 | 2 | 3 | - | - | 50.00
|
| MG Johnson | did not bat | | | | | | |
| SW Tait | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 1 nb, 4 w) | 8 |
| Total | (6 wickets, innings closed, 20 overs) | 147 |
| Fall of wickets: | |
| 1-2 (Watson, 0.3 ov), 2-7 (Warner, 1.5 ov), 3-8 (Haddin, 2.1 ov), 4-45 (Clarke, 9.2 ov), 5-95 (White, 15.4 ov), 6-142 (DJ Hussey, 19.2 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Nannes | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
| Tait | 3 | 0 | 28 | 1 | 1 | - | 18.00 | 9.33 |
| Johnson | 4 | 0 | 27 | 1 | 2 | - | 24.00 | 6.75 |
| Smith | 3 | 0 | 21 | 1 | - | - | 18.00 | 7.00 |
| Watson | 3 | 0 | 42 | 0 | 1 | - | - | 14.00 |
Notes
--> Australia powerplay 1: overs 1 to 6 (24/3)
--> England powerplay 1: overs 1 to 6 (41/1)
--> Australia innings: 50 in 10.3 overs
--> Australia innings: 100 in 16.3 overs
--> England innings: 50 in 7.1 overs
--> England innings: 100 in 11.4 overs
-->
DJ Hussey 50 in 49 balls with 1 four and 2 sixes
-->
DJ Hussey passed 500 runs in twenty20 international matches when he reached 47
-->
C Kieswetter passed his previous highest score of 41 in twenty20 international matches
-->
C Kieswetter 50 in 40 balls with 6 fours and 1 six
DJ Hussey (20) and CL White (30) added 50 in 37 balls for the Australia 5th wicket
C Kieswetter (19) and KP Pietersen (27) added 50 in 38 balls for the England 2nd wicket
C Kieswetter (49) and KP Pietersen (45) added 100 in 62 balls for the England 2nd wicket