| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DPMD Jayawardene | c Kieswetter b Broad | 10 | 9 | 20 | 1 | - | 111.11
|
| ST Jayasuriya | c Collingwood b Sidebottom | 1 | 4 | 5 | - | - | 25.00
|
| TM Dilshan | c Wright b Bresnan | 9 | 8 | 7 | 2 | - | 112.50
|
| *+KC Sangakkara | c Pietersen b Swann | 16 | 19 | 24 | 2 | - | 84.21
|
| AD Mathews | run out (Collingwood->Kieswetter) | 58 | 45 | 68 | 3 | 1 | 128.89
|
| CK Kapugedera | c Bresnan b Broad | 16 | 27 | 30 | 2 | - | 59.26
|
| NLTC Perera | not out | 7 | 8 | 19 | - | - | 87.50
|
| CU Jayasinghe | not out | 2 | 1 | 1 | - | - | 200.00
|
| HKSR Kaluhalamulla | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| BAW Mendis | did not bat | | | | | | |
| Extras | (1 lb, 1 nb, 7 w) | 9 |
| Total | (6 wickets, innings closed, 20 overs) | 128 |
| Fall of wickets: | |
| 1-7 (Jayasuriya, 1.1 ov), 2-20 (Dilshan, 2.6 ov), 3-26 (Jayawardene, 4.1 ov), 4-47 (Sangakkara, 8.6 ov), 5-93 (Kapugedera, 16.3 ov), 6-126 (Mathews, 19.5 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bresnan | 4 | 0 | 41 | 1 | 4 | - | 24.00 | 10.25 |
| Sidebottom | 4 | 0 | 24 | 1 | 1 | - | 24.00 | 6.00 |
| Broad | 4 | 0 | 21 | 2 | 2 | 1 | 12.00 | 5.25 |
| Swann | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Yardy | 4 | 0 | 21 | 0 | - | - | - | 5.25 |
Notes
--> Sri Lanka powerplay 1: overs 1 to 6 (38/3)
--> England powerplay 1: overs 1 to 6 (47/0)
--> Sri Lanka innings: 50 in 9.4 overs
--> Sri Lanka innings: 100 in 17.1 overs
--> England innings: 50 in 6.3 overs
--> England innings: 100 in 12.1 overs
-->
AD Mathews passed his previous highest score of 46 in twenty20 international matches
-->
AD Mathews 50 in 40 balls with 3 fours and 1 six
-->
MJ Lumb passed his previous highest score of 32 in twenty20 international matches
C Kieswetter (30) and MJ Lumb (15) added 50 in 39 balls for the England 1st wicket