| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| KD Karthik | c and b Malinga | 13 | 12 | 20 | 2 | - | 108.33
|
| G Gambhir | c Sangakkara b Malinga | 41 | 32 | 52 | 3 | - | 128.12
|
| SK Raina | c Jayawardene b Mirando | 63 | 47 | 61 | 7 | 1 | 134.04
|
| *+MS Dhoni | not out | 23 | 19 | 43 | - | 1 | 121.05
|
| Yuvraj Singh | c Jayawardene b Mirando | 1 | 2 | 2 | - | - | 50.00
|
| YK Pathan | c Kapugedera b Perera | 13 | 9 | 10 | 2 | - | 144.44
|
| RG Sharma | did not bat | | | | | | |
| PP Chawla | did not bat | | | | | | |
| Harbhajan Singh | did not bat | | | | | | |
| R Vinay Kumar | did not bat | | | | | | |
| A Nehra | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 1 nb, 6 w) | 9 |
| Total | (5 wickets, innings closed, 20 overs) | 163 |
| Fall of wickets: | |
| 1-30 (Karthik, 4.2 ov), 2-96 (Gambhir, 11.1 ov), 3-144 (Raina, 17.2 ov), 4-147 (Yuvraj Singh, 17.6 ov), 5-163 (Pathan, 20 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DPMD Jayawardene | c Pathan b Nehra | 4 | 3 | 2 | 1 | - | 133.33
|
| ST Jayasuriya | c Karthik b Vinay Kumar | 0 | 5 | 7 | - | - | 0.00
|
| TM Dilshan | c Yuvraj Singh b Pathan | 33 | 26 | 30 | 5 | - | 126.92
|
| *+KC Sangakkara | b Vinay Kumar | 46 | 33 | 48 | 2 | 3 | 139.39
|
| AD Mathews | run out (Nehra) | 46 | 37 | 50 | 3 | 2 | 124.32
|
| CK Kapugedera | not out | 37 | 16 | 27 | 2 | 3 | 231.25
|
| NLTC Perera | not out | 0 | 0 | 1 | - | - | 0.00
|
| CU Jayasinghe | did not bat | | | | | | |
| HKSR Kaluhalamulla | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| MTT Mirando | did not bat | | | | | | |
| Extras | (1 lb) | 1 |
| Total | (5 wickets, innings closed, 20 overs) | 167 |
| Fall of wickets: | |
| 1-4 (Jayawardene, 0.3 ov), 2-6 (Jayasuriya, 1.5 ov), 3-49 (Dilshan, 7.4 ov), 4-105 (Sangakkara, 14.4 ov), 5-161 (Mathews, 19.5 ov) |
Notes
--> India powerplay 1: overs 1 to 6 (52/1)
--> Sri Lanka powerplay 1: overs 1 to 6 (41/2)
--> India innings: 50 in 5.5 overs
--> India innings: 100 in 12.1 overs
--> India innings: 150 in 18.2 overs
--> Sri Lanka innings: 50 in 7.5 overs
--> Sri Lanka innings: 100 in 13.5 overs
--> Sri Lanka innings: 150 in 18.6 overs
-->
SK Raina 50 in 37 balls with 5 fours and 1 six
-->
R Vinay Kumar made his debut in twenty20 international matches
-->
AD Mathews passed his previous highest score of 35 in twenty20 international matches
G Gambhir (20) and SK Raina (27) added 50 in 29 balls for the India 2nd wicket
KC Sangakkara (35) and AD Mathews (16) added 50 in 37 balls for the Sri Lanka 4th wicket
AD Mathews (24) and CK Kapugedera (28) added 50 in 27 balls for the Sri Lanka 5th wicket