| f24083 t531 |
|
| Venue | Lord's Cricket Ground, St John's Wood on 21st, 22nd, 23rd June 1962 (5-day match) |
| Balls per over | 6 |
| Toss | Pakistan won the toss and decided to bat |
| Result | England won by 9 wickets |
| Umpires | JS Buller, N Oldfield |
| Close of play day 1 | England (1) 174/4 (Graveney 23*, Allen 0*) |
| Close of play day 2 | Pakistan (2) 103/4 (Javed Burki 15*, Nasim-ul-Ghani 23*) |
| Pakistan first innings | Runs | Balls | Mins | 4s | 6s | |
| Hanif Mohammad | c Cowdrey b Trueman | 13 | 44 | 1 | - | |
| +Imtiaz Ahmed | b Coldwell | 1 | 6 | - | - | |
| Saeed Ahmed | b Dexter | 10 | 46 | - | - | |
| *Javed Burki | c Dexter b Trueman | 5 | 29 | - | - | |
| Mushtaq Mohammad | c Cowdrey b Trueman | 7 | 25 | 1 | - | |
| Alimuddin | b Coldwell | 9 | 24 | 1 | - | |
| W Mathias | b Trueman | 15 | 51 | 1 | - | |
| Nasim-ul-Ghani | c Millman b Trueman | 17 | 19 | 3 | - | |
| Mahmood Hussain | c Cowdrey b Coldwell | 1 | 7 | - | - | |
| A D'Souza | not out | 6 | 30 | 1 | - | |
| Mohammad Farooq | c Stewart b Trueman | 13 | 26 | 2 | - | |
| Extras | (1 b, 2 lb) | 3 | ||||
| Total | (all out, 43.4 overs) | 100 | ||||
| Fall of wickets: 1-2 (Imtiaz Ahmed), 2-23 (Hanif Mohammad), 3-25 (Saeed Ahmed), 4-31 (Javed Burki), 5-36 (Mushtaq Mohammad), 6-51 (Alimuddin), 7-77 (Mathias), 8-78 (Mahmood Hussain), 9-78 (Nasim-ul-Ghani), 10-100 (Mohammad Farooq, 43.4 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trueman | 17.4 | 6 | 31 | 6 | - | - |
| Coldwell | 14 | 2 | 25 | 3 | - | - |
| Dexter | 12 | 3 | 41 | 1 | - | - |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Stewart | c Imtiaz Ahmed b D'Souza | 39 | 134 | 6 | - | |
| MC Cowdrey | c D'Souza b Mohammad Farooq | 41 | 76 | 7 | - | |
| *ER Dexter | c Imtiaz Ahmed b Mohammad Farooq | 65 | 75 | 10 | - | |
| TW Graveney | b D'Souza | 153 | 248 | 22 | 1 | |
| KF Barrington | c Imtiaz Ahmed b Mohammad Farooq | 0 | 1 | 1 | - | - |
| DA Allen | lbw b Mohammad Farooq | 2 | 21 | - | - | |
| PH Parfitt | b Mahmood Hussain | 16 | 45 | 2 | - | |
| +G Millman | c Hanif Mohammad b Mahmood Hussain | 7 | 36 | - | - | |
| GAR Lock | c Mathias b Saeed Ahmed | 7 | 31 | - | - | |
| FS Trueman | lbw b Saeed Ahmed | 29 | 64 | 2 | 1 | |
| LJ Coldwell | not out | 0 | 4 | - | - | |
| Extras | (1 b, 5 lb, 5 nb) | 11 | ||||
| Total | (all out, 101.4 overs) | 370 | ||||
| Fall of wickets: 1-59 (Cowdrey), 2-137 (Stewart), 3-168 (Dexter), 4-168 (Barrington), 5-184 (Allen), 6-221 (Parfitt), 7-247 (Millman), 8-290 (Lock), 9-366 (Trueman), 10-370 (Graveney, 101.4 ov) | ||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mahmood Hussain | 40 | 9 | 106 | 2 | - | - |
| Mohammad Farooq | 19 | 4 | 70 | 4 | - | - |
| D'Souza | 35.4 | 3 | 147 | 2 | - | - |
| Nasim-ul-Ghani | 2 | 0 | 15 | 0 | - | - |
| Saeed Ahmed | 5 | 1 | 21 | 2 | - | - |
| Pakistan second innings | Runs | Balls | Mins | 4s | 6s | |
| Hanif Mohammad | lbw b Coldwell | 24 | 64 | 4 | - | |
| Alimuddin | c Graveney b Allen | 10 | 71 | - | - | |
| Saeed Ahmed | b Coldwell | 20 | 38 | 3 | - | |
| Mushtaq Mohammad | c Millman b Trueman | 18 | 50 | 2 | - | |
| *Javed Burki | lbw b Coldwell | 101 | 225 | 15 | - | |
| Nasim-ul-Ghani | c Graveney b Coldwell | 101 | 180 | 15 | 1 | |
| +Imtiaz Ahmed | c Trueman b Coldwell | 33 | 73 | 5 | - | |
| W Mathias | c Graveney b Trueman | 1 | 3 | - | - | |
| Mahmood Hussain | b Coldwell | 20 | 72 | 1 | - | |
| A D'Souza | not out | 12 | 34 | - | 1 | |
| Mohammad Farooq | b Trueman | 1 | 6 | - | - | |
| Extras | (6 b, 4 lb, 4 w) | 14 | ||||
| Total | (all out, 119.3 overs) | 355 | ||||
| Fall of wickets: 1-36 (Hanif Mohammad), 2-36 (Alimuddin), 3-57 (Saeed Ahmed), 4-77 (Mushtaq Mohammad), 5-274 (Nasim-ul-Ghani), 6-299 (Javed Burki), 7-300 (Mathias), 8-333 (Imtiaz Ahmed), 9-354 (Mahmood Hussain), 10-355 (Mohammad Farooq, 119.3 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trueman | 33.3 | 6 | 85 | 3 | - | - |
| Coldwell | 41 | 13 | 85 | 6 | - | - |
| Dexter | 15 | 4 | 44 | 0 | - | - |
| Allen | 15 | 6 | 41 | 1 | - | - |
| Lock | 14 | 1 | 78 | 0 | - | - |
| Barrington | 1 | 0 | 8 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Stewart | not out | 34 | - | |||
| MC Cowdrey | c Imtiaz Ahmed b D'Souza | 20 | - | |||
| *ER Dexter | not out | 32 | 20 | - | ||
| TW Graveney | did not bat | |||||
| KF Barrington | did not bat | |||||
| DA Allen | did not bat | |||||
| PH Parfitt | did not bat | |||||
| +G Millman | did not bat | |||||
| GAR Lock | did not bat | |||||
| FS Trueman | did not bat | |||||
| LJ Coldwell | did not bat | |||||
| Extras | 0 | |||||
| Total | (1 wicket, 17 overs) | 86 | ||||
| Fall of wickets: 1-36 (Cowdrey) | ||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Farooq | 7 | 1 | 37 | 0 | - | - |
| D'Souza | 7 | 0 | 29 | 1 | - | - |
| Saeed Ahmed | 2 | 0 | 12 | 0 | - | - |
| Mushtaq Mohammad | 1 | 0 | 8 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive