| f24048 | |
| Venue | Cardiff Arms Park on 9th, 11th, 12th June 1962 (3-day match) |
| Balls per over | 6 |
| Toss | Pakistanis won the toss and decided to bat |
| Result | Glamorgan won by 7 wickets |
| Umpires | WH Copson, LH Gray |
| Close of play day 1 | Glamorgan (1) 13/0 (Parkhouse 8*, Harris 5*) |
| Close of play day 2 | Pakistanis (2) 44/1 (Hanif Mohammad 24*, Alimuddin 9*) |
| Pakistanis first innings | Runs | Balls | Mins | 4s | 6s | |
| Hanif Mohammad | c Shepherd b Walker | 109 | ||||
| Ijaz Butt | c Pressdee b Wheatley | 0 | ||||
| Saeed Ahmed | b Shepherd | 36 | ||||
| Alimuddin | c and b Shepherd | 37 | ||||
| *Javed Burki | c DGL Evans b JB Evans | 41 | ||||
| +Imtiaz Ahmed | lbw b JB Evans | 23 | ||||
| Shahid Mahmood | c Walker b JB Evans | 13 | ||||
| Nasim-ul-Ghani | run out | 2 | ||||
| Intikhab Alam | lbw b Wheatley | 2 | ||||
| A D'Souza | c Shepherd b JB Evans | 5 | ||||
| Mohammad Farooq | not out | 3 | ||||
| Extras | (3 b, 2 lb, 1 nb, 1 w) | 7 | ||||
| Total | (all out, 109.2 overs) | 278 | ||||
| Fall of wickets: 1-0, 2-80, 3-182, 4-196, 5-252, 6-261, 7-266, 8-269, 9-270, 10-278 (109.2 ov) | ||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JB Evans | 21.2 | 5 | 66 | 4 | - | - |
| Wheatley | 21 | 8 | 40 | 2 | - | - |
| Walker | 16 | 5 | 48 | 1 | - | - |
| Shepherd | 27 | 7 | 58 | 2 | - | - |
| Ward | 24 | 5 | 59 | 0 | - | - |
| Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | |
| WGA Parkhouse | c Shahid Mahmood b Mohammad Farooq | 8 | ||||
| A Harris | c Nasim-ul-Ghani b Mohammad Farooq | 101 | ||||
| A Jones | lbw b D'Souza | 92 | ||||
| B Hedges | c Imtiaz Ahmed b D'Souza | 11 | ||||
| JS Pressdee | c Javed Burki b D'Souza | 20 | ||||
| PM Walker | c Nasim-ul-Ghani b D'Souza | 23 | ||||
| DJ Ward | not out | 0 | ||||
| JB Evans | not out | 5 | ||||
| +DGL Evans | did not bat | |||||
| DJ Shepherd | did not bat | |||||
| *OS Wheatley | did not bat | |||||
| Extras | (11 b, 4 lb, 3 nb) | 18 | ||||
| Total | (6 wickets, declared, 112.2 overs) | 278 | ||||
| Fall of wickets: 1-14, 2-209, 3-224, 4-238, 5-267, 6-273 | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Farooq | 29.2 | 9 | 64 | 2 | - | - |
| D'Souza | 37 | 5 | 77 | 4 | - | - |
| Javed Burki | 2 | 0 | 3 | 0 | - | - |
| Intikhab Alam | 15 | 6 | 37 | 0 | - | - |
| Nasim-ul-Ghani | 11 | 4 | 35 | 0 | - | - |
| Shahid Mahmood | 2 | 0 | 7 | 0 | - | - |
| Saeed Ahmed | 16 | 5 | 37 | 0 | - | - |
| Pakistanis second innings | Runs | Balls | Mins | 4s | 6s | |
| Hanif Mohammad | c DGL Evans b Walker | 48 | ||||
| Ijaz Butt | c DGL Evans b JB Evans | 6 | ||||
| Alimuddin | lbw b Wheatley | 19 | ||||
| Saeed Ahmed | c Walker b JB Evans | 1 | ||||
| *Javed Burki | b Wheatley | 2 | ||||
| +Imtiaz Ahmed | b Ward | 33 | ||||
| Shahid Mahmood | c Shepherd b Ward | 13 | ||||
| Nasim-ul-Ghani | b Wheatley | 19 | ||||
| Intikhab Alam | c Pressdee b Ward | 8 | ||||
| A D'Souza | not out | 0 | ||||
| Mohammad Farooq | c DGL Evans b Wheatley | 0 | ||||
| Extras | (8 b, 1 lb) | 9 | ||||
| Total | (all out, 79.2 overs) | 158 | ||||
| Fall of wickets: 1-27, 2-58, 3-63, 4-68, 5-100, 6-127, 7-144, 8-158, 9-158, 10-158 (79.2 ov) | ||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JB Evans | 21 | 4 | 41 | 2 | - | - |
| Wheatley | 20.2 | 7 | 38 | 4 | - | - |
| Walker | 14 | 6 | 25 | 1 | - | - |
| Shepherd | 16 | 6 | 22 | 0 | - | - |
| Ward | 8 | 2 | 23 | 3 | - | - |
| Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | |
| WGA Parkhouse | b D'Souza | 23 | ||||
| A Jones | c Ijaz Butt b Mohammad Farooq | 0 | ||||
| B Hedges | not out | 81 | ||||
| JS Pressdee | c Hanif Mohammad b Mohammad Farooq | 33 | ||||
| PM Walker | not out | 9 | ||||
| A Harris | did not bat | |||||
| DJ Ward | did not bat | |||||
| JB Evans | did not bat | |||||
| +DGL Evans | did not bat | |||||
| DJ Shepherd | did not bat | |||||
| *OS Wheatley | did not bat | |||||
| Extras | (10 b, 3 lb, 2 w) | 15 | ||||
| Total | (3 wickets, 35 overs) | 161 | ||||
| Fall of wickets: 1-1, 2-47, 3-116 | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Farooq | 16 | 1 | 68 | 2 | - | - |
| D'Souza | 16 | 5 | 58 | 1 | - | - |
| Nasim-ul-Ghani | 2 | 0 | 17 | 0 | - | - |
| Shahid Mahmood | 1 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive