| f23975 | |
| Venue | Grace Road, Leicester on 12th, 14th, 15th May 1962 (3-day match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to bat |
| Result | Match drawn |
| Umpires | CS Elliott, JH Parks |
| Close of play day 1 | Pakistanis (1) 14/4 (Saeed Ahmed 11*, Nasim-ul-Ghani 0*) |
| Close of play day 2 | Leicestershire (2) 83/1 (Hallam 52*, Wharton 22*) |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | |
| MR Hallam | lbw b D'Souza | 23 | ||||
| J Birkenshaw | lbw b Mahmood Hussain | 11 | ||||
| A Wharton | c Imtiaz Ahmed b D'Souza | 3 | ||||
| S Jayasinghe | b Saeed Ahmed | 60 | ||||
| *D Kirby | c Imtiaz Ahmed b D'Souza | 7 | ||||
| W Watson | c Alimuddin b Nasim-ul-Ghani | 45 | ||||
| J van Geloven | c and b Afaq Hussain | 19 | ||||
| +J Mitten | b D'Souza | 10 | ||||
| CT Spencer | b Mahmood Hussain | 0 | ||||
| JS Savage | not out | 2 | ||||
| BS Boshier | b D'Souza | 3 | ||||
| Extras | (2 b, 6 lb) | 8 | ||||
| Total | (all out, 63.5 overs) | 191 | ||||
| Fall of wickets: 1-31, 2-39, 3-60, 4-68, 5-132, 6-158, 7-186, 8-186, 9-186, 10-191 (63.5 ov) | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mahmood Hussain | 20 | 6 | 47 | 2 | - | - |
| D'Souza | 21.5 | 3 | 67 | 5 | - | - |
| Saeed Ahmed | 8 | 3 | 21 | 1 | - | - |
| Nasim-ul-Ghani | 10 | 3 | 41 | 1 | - | - |
| Afaq Hussain | 4 | 1 | 7 | 1 | - | - |
| Pakistanis first innings | Runs | Balls | Mins | 4s | 6s | |
| Alimuddin | b Spencer | 0 | ||||
| Ijaz Butt | c Mitten b Boshier | 0 | ||||
| Asif Ahmed | lbw b Spencer | 0 | ||||
| Saeed Ahmed | c Mitten b Boshier | 31 | ||||
| *Javed Burki | b Spencer | 3 | ||||
| Nasim-ul-Ghani | c Hallam b Kirby | 73 | ||||
| Mushtaq Mohammad | c van Geloven b Savage | 19 | ||||
| +Imtiaz Ahmed | c Jayasinghe b Savage | 0 | ||||
| Mahmood Hussain | b van Geloven | 50 | ||||
| Afaq Hussain | not out | 14 | ||||
| A D'Souza | lbw b Savage | 5 | ||||
| Extras | (5 b, 5 lb) | 10 | ||||
| Total | (all out, 73.4 overs) | 205 | ||||
| Fall of wickets: 1-0, 2-0, 3-4, 4-14, 5-44, 6-94, 7-98, 8-165, 9-188, 10-205 (73.4 ov) | ||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Spencer | 9 | 5 | 14 | 3 | - | - |
| Boshier | 19 | 6 | 47 | 2 | - | - |
| van Geloven | 18 | 7 | 44 | 1 | - | - |
| Savage | 20.4 | 4 | 67 | 3 | - | - |
| Kirby | 7 | 1 | 23 | 1 | - | - |
| Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | |
| MR Hallam | c Imtiaz Ahmed b D'Souza | 60 | ||||
| J Birkenshaw | b Mahmood Hussain | 5 | ||||
| A Wharton | not out | 41 | ||||
| S Jayasinghe | c Mushtaq Mohammad b Mahmood Hussain | 16 | ||||
| *D Kirby | b D'Souza | 14 | ||||
| W Watson | b Afaq Hussain | 21 | ||||
| J van Geloven | c Imtiaz Ahmed b Mahmood Hussain | 24 | ||||
| +J Mitten | not out | 50 | ||||
| CT Spencer | did not bat | |||||
| JS Savage | did not bat | |||||
| BS Boshier | did not bat | |||||
| Extras | (7 lb) | 7 | ||||
| Total | (6 wickets, declared, 89 overs) | 238 | ||||
| Fall of wickets: 1-17, 2-95, 3-115, 4-144, 5-167, 6-190 | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mahmood Hussain | 21 | 5 | 72 | 3 | - | - |
| D'Souza | 33 | 9 | 65 | 2 | - | - |
| Saeed Ahmed | 1 | 0 | 2 | 0 | - | - |
| Nasim-ul-Ghani | 3 | 1 | 12 | 0 | - | - |
| Afaq Hussain | 26 | 4 | 77 | 1 | - | - |
| Mushtaq Mohammad | 5 | 2 | 3 | 0 | - | - |
| Pakistanis second innings | Runs | Balls | Mins | 4s | 6s | |
| Alimuddin | c Mitten b van Geloven | 1 | ||||
| Ijaz Butt | c Mitten b Boshier | 0 | ||||
| Asif Ahmed | b van Geloven | 6 | ||||
| Saeed Ahmed | b Birkenshaw | 12 | ||||
| *Javed Burki | lbw b Boshier | 3 | ||||
| Mushtaq Mohammad | not out | 9 | ||||
| +Imtiaz Ahmed | not out | 32 | ||||
| Nasim-ul-Ghani | did not bat | |||||
| Mahmood Hussain | did not bat | |||||
| Afaq Hussain | did not bat | |||||
| A D'Souza | did not bat | |||||
| Extras | (1 b) | 1 | ||||
| Total | (5 wickets, 46 overs) | 64 | ||||
| Fall of wickets: 1-1, 2-3, 3-16, 4-21, 5-23 | ||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Boshier | 12 | 5 | 18 | 2 | - | - |
| van Geloven | 10 | 6 | 12 | 2 | - | - |
| Savage | 10 | 4 | 16 | 0 | - | - |
| Kirby | 2 | 0 | 4 | 0 | - | - |
| Birkenshaw | 10 | 6 | 9 | 1 | - | - |
| Jayasinghe | 2 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive