| f23908 | |
| Venue | Jan Smuts Ground, East London on 9th, 10th, 12th February 1962 (3-day match) |
| Balls per over | 6 |
| Toss | Border won the toss and decided to bat |
| Result | New Zealanders won by 9 wickets |
| Umpires | TMA Gunton, FH Winrow |
| Close of play day 1 | New Zealanders (1) 94/2 (Sparling 39*, Reid 13*) |
| Close of play day 2 | Border (2) 110/4 (Muzzell 73*, Dawson 16*) |
| Border first innings | Runs | Balls | Mins | 4s | 6s | |
| PJ Muzzell | c Ward b Motz | 53 | ||||
| GW Nelson | c Harris b Cameron | 0 | ||||
| AF Hagemann | c Ward b Cameron | 0 | ||||
| *WS Farrer | c Yuile b Cameron | 24 | ||||
| P Fenix | c Sparling b Motz | 8 | ||||
| OC Dawson | c Ward b Cameron | 6 | ||||
| RK Thorne | c Harris b Motz | 19 | ||||
| EC Baker | c Reid b Cameron | 12 | ||||
| S Knott | b Alabaster | 65 | ||||
| +JMG Price | c Dowling b Alabaster | 10 | ||||
| NH Hunter | not out | 0 | ||||
| Extras | (6 lb, 1 nb) | 7 | ||||
| Total | (all out, 63.1 overs) | 204 | ||||
| Fall of wickets: 1-0, 2-0, 3-36, 4-78, 5-93, 6-101, 7-119, 8-138, 9-164, 10-204 (63.1 ov) | ||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Motz | 13 | 3 | 51 | 3 | - | - |
| Cameron | 19 | 7 | 39 | 5 | - | - |
| Yuile | 5 | 1 | 11 | 0 | - | - |
| Alabaster | 21.1 | 5 | 64 | 2 | - | - |
| Sparling | 5 | 0 | 32 | 0 | - | - |
| New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | |
| GT Dowling | c Muzzell b Thorne | 23 | ||||
| JT Sparling | c Price b Hagemann | 74 | ||||
| JW Guy | c Price b Thorne | 15 | ||||
| *JR Reid | c Nelson b Thorne | 107 | ||||
| SN McGregor | lbw b Thorne | 51 | ||||
| PGZ Harris | b Thorne | 11 | ||||
| BW Yuile | lbw b Hagemann | 6 | ||||
| JC Alabaster | c Price b Thorne | 22 | ||||
| RC Motz | c Price b Thorne | 23 | ||||
| +JT Ward | c and b Thorne | 1 | ||||
| FJ Cameron | not out | 0 | ||||
| Extras | (4 b, 3 lb, 1 nb, 2 w) | 10 | ||||
| Total | (all out, 111.3 overs) | 343 | ||||
| Fall of wickets: 1-52, 2-76, 3-208, 4-248, 5-271, 6-296, 7-302, 8-339, 9-342, 10-343 (111.3 ov) | ||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Knott | 16 | 4 | 58 | 0 | - | - |
| Thorne | 47.3 | 6 | 101 | 8 | - | - |
| Hagemann | 20 | 6 | 59 | 2 | - | - |
| Hunter | 11 | 0 | 44 | 0 | - | - |
| Baker | 13 | 2 | 45 | 0 | - | - |
| Muzzell | 4 | 0 | 26 | 0 | - | - |
| Border second innings | Runs | Balls | Mins | 4s | 6s | |
| PJ Muzzell | lbw b Cameron | 95 | ||||
| GW Nelson | b Motz | 2 | ||||
| AF Hagemann | c Cameron b Yuile | 1 | ||||
| *WS Farrer | lbw b Yuile | 0 | ||||
| P Fenix | lbw b Motz | 15 | ||||
| OC Dawson | b Motz | 34 | ||||
| RK Thorne | c Ward b Motz | 16 | ||||
| EC Baker | c Alabaster b Motz | 3 | ||||
| S Knott | not out | 1 | ||||
| +JMG Price | c Guy b Cameron | 12 | ||||
| NH Hunter | b Motz | 2 | ||||
| Extras | (5 b, 3 lb, 4 nb) | 12 | ||||
| Total | (all out, 78.1 overs) | 193 | ||||
| Fall of wickets: 1-13, 2-30, 3-30, 4-67, 5-145, 6-171, 7-174, 8-175, 9-191, 10-193 (78.1 ov) | ||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Motz | 19.1 | 2 | 53 | 6 | - | - |
| Cameron | 25 | 7 | 45 | 2 | - | - |
| Yuile | 6 | 3 | 10 | 2 | - | - |
| Alabaster | 22 | 6 | 63 | 0 | - | - |
| Sparling | 2 | 1 | 1 | 0 | - | - |
| Reid | 4 | 0 | 9 | 0 | - | - |
| New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | |
| GT Dowling | b Thorne | 26 | ||||
| JT Sparling | not out | 22 | ||||
| JW Guy | not out | 7 | ||||
| *JR Reid | did not bat | |||||
| SN McGregor | did not bat | |||||
| PGZ Harris | did not bat | |||||
| BW Yuile | did not bat | |||||
| JC Alabaster | did not bat | |||||
| RC Motz | did not bat | |||||
| +JT Ward | did not bat | |||||
| FJ Cameron | did not bat | |||||
| Extras | (1 b, 1 lb) | 2 | ||||
| Total | (1 wicket, 17.1 overs) | 57 | ||||
| Fall of wickets: 1-34 | ||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Knott | 7 | 2 | 17 | 0 | - | - |
| Thorne | 8 | 1 | 29 | 1 | - | - |
| Hagemann | 2 | 0 | 5 | 0 | - | - |
| Dawson | 0.1 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive