| f23772 | |
| Venue | Queens Sports Club, Bulawayo on 21st, 22nd, 23rd October 1961 (3-day match) |
| Balls per over | 6 |
| Toss | Rhodesia won the toss and decided to bat |
| Result | Match drawn |
| Umpires | HR Brown, HMF Johnston |
| Close of play day 1 | Rhodesia (1) 311/8 (Griffin 35*, du Preez 4*) |
| Close of play day 2 | Rhodesia (2) 64/0 (Pithey ?*, Gripper ?*) |
| Rhodesia first innings | Runs | Balls | Mins | 4s | 6s | |
| *AJ Pithey | run out | 19 | ||||
| RA Gripper | b Reid | 7 | ||||
| +DB Arnott | b Chapple | 58 | ||||
| DJ Lewis | c Ward b Reid | 7 | ||||
| KC Bland | lbw b Motz | 91 | ||||
| IE Haig | b Reid | 54 | ||||
| RG Robertson | c Ward b Motz | 2 | ||||
| VEJ Dickinson | c Bartlett b Cameron | 2 | ||||
| GM Griffin | not out | 35 | ||||
| JH du Preez | not out | 4 | ||||
| JT Partridge | did not bat | |||||
| Extras | (12 b, 4 lb, 14 nb, 2 w) | 32 | ||||
| Total | (8 wickets, declared, 111 overs) | 311 | ||||
| Fall of wickets: 1-15, 2-51, 3-63, 4-168, 5-254, 6-260, 7-272, 8-287 | ||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bartlett | 13 | 2 | 39 | 0 | - | - |
| Cameron | 26 | 10 | 70 | 1 | - | - |
| Motz | 18 | 7 | 35 | 2 | - | - |
| Reid | 25 | 10 | 59 | 3 | - | - |
| Sparling | 14 | 2 | 40 | 0 | - | - |
| Chapple | 15 | 5 | 36 | 1 | - | - |
| New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | |
| JW Guy | b Dickinson | 63 | ||||
| JT Sparling | c Dickinson b Partridge | 0 | ||||
| PT Barton | c Robertson b Partridge | 21 | ||||
| SN McGregor | c Arnott b Griffin | 6 | ||||
| *JR Reid | c Griffin b Partridge | 97 | ||||
| PGZ Harris | not out | 56 | ||||
| ME Chapple | c Arnott b Griffin | 0 | ||||
| RC Motz | b Partridge | 0 | ||||
| GA Bartlett | c Pithey b Griffin | 0 | ||||
| +JT Ward | c Pithey b Griffin | 4 | ||||
| FJ Cameron | lbw b Dickinson | 1 | ||||
| Extras | (3 b, 6 lb, 5 nb) | 14 | ||||
| Total | (all out, 77 overs) | 262 | ||||
| Fall of wickets: 1-6, 2-38, 3-46, 4-187, 5-200, 6-207, 7-214, 8-215, 9-235, 10-262 (77 ov) | ||||||
| Rhodesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Partridge | 26 | 8 | 80 | 4 | - | - |
| Griffin | 27 | 7 | 74 | 4 | - | - |
| Bland | 13 | 3 | 52 | 0 | - | - |
| Dickinson | 8 | 3 | 19 | 2 | - | - |
| du Preez | 3 | 0 | 23 | 0 | - | - |
| Rhodesia second innings | Runs | Balls | Mins | 4s | 6s | |
| *AJ Pithey | c Ward b Motz | 47 | ||||
| RA Gripper | c Sparling b Motz | 52 | ||||
| VEJ Dickinson | did not bat | |||||
| KC Bland | lbw b Motz | 45 | ||||
| IE Haig | c Reid b Motz | 4 | ||||
| DJ Lewis | not out | 20 | ||||
| GM Griffin | c Ward b Motz | 3 | ||||
| RG Robertson | not out | 1 | ||||
| +DB Arnott | did not bat | |||||
| JH du Preez | did not bat | |||||
| JT Partridge | did not bat | |||||
| Extras | (5 b, 10 lb, 10 nb) | 25 | ||||
| Total | (5 wickets, declared, 66 overs) | 197 | ||||
| Fall of wickets: 1-104, 2-116, 3-127, 4-145, 5-169 | ||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bartlett | 14 | 7 | 19 | 0 | - | - |
| Cameron | 19 | 6 | 55 | 0 | - | - |
| Motz | 24 | 8 | 65 | 5 | - | - |
| Reid | 7 | 1 | 27 | 0 | - | - |
| Chapple | 2 | 0 | 6 | 0 | - | - |
| New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | |
| JT Sparling | b Partridge | 7 | ||||
| SN McGregor | lbw b Bland | 30 | ||||
| PT Barton | lbw b Partridge | 21 | ||||
| PGZ Harris | c Griffin b Partridge | 47 | ||||
| *JR Reid | c and b Partridge | 10 | ||||
| ME Chapple | lbw b Partridge | 3 | ||||
| JW Guy | lbw b du Preez | 25 | ||||
| RC Motz | c Robertson b Dickinson | 8 | ||||
| GA Bartlett | c Lewis b du Preez | 5 | ||||
| +JT Ward | not out | 0 | ||||
| FJ Cameron | not out | 0 | ||||
| Extras | (1 b, 2 lb, 3 nb) | 6 | ||||
| Total | (9 wickets, 64 overs) | 162 | ||||
| Fall of wickets: 1-19, 2-42, 3-86, 4-113, 5-119, 6-122, 7-136, 8-155, 9-162 | ||||||
| Rhodesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Partridge | 16 | 4 | 52 | 5 | - | - |
| Griffin | 14 | 1 | 28 | 0 | - | - |
| Bland | 5 | 0 | 10 | 1 | - | - |
| Dickinson | 15 | 8 | 18 | 1 | - | - |
| du Preez | 13 | 4 | 42 | 2 | - | - |
| Lewis | 1 | 0 | 6 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive