| Pakistan first innings | Runs | Balls | Mins | 4s | 6s |
| Hanif Mohammad | c Grout b Meckiff | 49 | | | | | |
| *+Imtiaz Ahmed | b Davidson | 18 | | | | | |
| Saeed Ahmed | c Grout b Meckiff | 17 | | | | | |
| Alimuddin | b Meckiff | 8 | | | | | |
| DA Sharpe | c Grout b Kline | 12 | | | | | |
| Waqar Hasan | c Grout b Davidson | 12 | | | | | |
| Shujauddin | b Benaud | 17 | | | | | |
| Israr Ali | lbw b Benaud | 0 | | | - | - | |
| Nasim-ul-Ghani | c Stevens b Davidson | 6 | | | | | |
| Mohammad Munaf | c Grout b Davidson | 5 | | | | | |
| Haseeb Ahsan | not out | 0 | | | - | - | |
| Extras | (1 b, 1 lb) | 2 |
| Total | (all out, 66 overs) | 146 |
| Fall of wickets: | |
| 1-39 (Imtiaz Ahmed), 2-56 (Hanif Mohammad), 3-92 (Saeed Ahmed), 4-109 (Sharpe), 5-115 (Alimuddin), 6-120 (Waqar Hasan), 7-121 (Israr Ali), 8-126 (Mohammad Munaf), 9-142 (Shujauddin), 10-146 (Nasim-ul-Ghani, 66 ov) |
| Australia first innings | Runs | Balls | Mins | 4s | 6s |
| CC McDonald | c Imtiaz Ahmed b Haseeb Ahsan | 42 | | | | | |
| GB Stevens | c Imtiaz Ahmed b Mohammad Munaf | 9 | | | | | |
| RN Harvey | lbw b Mohammad Munaf | 43 | | | | | |
| NCL O'Neill | st Imtiaz Ahmed b Shujauddin | 134 | | 220 | 19 | - | |
| LE Favell | b Israr Ali | 32 | | | | | |
| +ATW Grout | lbw b Nasim-ul-Ghani | 12 | | | | | |
| *R Benaud | b Haseeb Ahsan | 29 | | | | | |
| AK Davidson | c Imtiaz Ahmed b Israr Ali | 47 | | | | | |
| KD Mackay | c Imtiaz Ahmed b Haseeb Ahsan | 26 | | | | | |
| LF Kline | not out | 0 | | | | | |
| I Meckiff | did not bat | | | | | | |
| Extras | (5 b, 5 lb, 7 nb) | 17 |
| Total | (9 wickets, declared, 118.3 overs) | 391 |
| Fall of wickets: | |
| 1-27 (Stevens), 2-83 (Harvey), 3-114 (McDonald), 4-213 (Favell), 5-247 (Grout), 6-310 (O'Neill), 7-311 (Benaud), 8-391 (Davidson), 9-391 (Mackay, 118.3 ov) |
| Pakistan second innings | Runs | Balls | Mins | 4s | 6s |
| Alimuddin | b Kline | 7 | | | | | |
| *+Imtiaz Ahmed | c O'Neill b Kline | 54 | | | | | |
| Saeed Ahmed | st Grout b Kline | 166 | | | | | |
| Shujauddin | lbw b O'Neill | 45 | | 318 | | - | |
| Hanif Mohammad | b Kline | 18 | | | | | |
| DA Sharpe | st Grout b Kline | 1 | | | | | |
| Waqar Hasan | b Kline | 4 | | | | | |
| Nasim-ul-Ghani | b Benaud | 15 | | | | | |
| Mohammad Munaf | c Davidson b Kline | 19 | | | | | |
| Israr Ali | not out | 0 | | | | | |
| Haseeb Ahsan | c Grout b Benaud | 4 | | | | | |
| Extras | (31 b, 2 lb) | 33 |
| Total | (all out, 179.4 overs) | 366 |
| Fall of wickets: | |
| 1-45 (Alimuddin), 2-87 (Imtiaz Ahmed), 3-256 (Shujauddin), 4-312 (Saeed Ahmed), 5-319 (Hanif Mohammad), 6-324 (Sharpe), 7-325 (Waqar Hasan), 8-362 (Mohammad Munaf), 9-362 (Nasim-ul-Ghani), 10-366 (Haseeb Ahsan, 179.4 ov) |
Notes
-->
Mohammad Munaf made his debut in Test matches
-->
GB Stevens made his debut in Test matches
-->
NCL O'Neill (1) passed his previous highest score of 77 in Test matches
-->
Imtiaz Ahmed (2) passed 6500 runs in first-class matches when he reached 3
-->
Saeed Ahmed (2) passed his previous highest score of 150 in first-class matches
-->
Saeed Ahmed (2) passed his previous highest score of 150 in Test matches
-->
NCL O'Neill (2) passed 3000 runs in first-class matches when he reached 9
-->
Haseeb Ahsan achieved his best innings bowling analysis in Test matches when he dismissed
KD Mackay in the Australia first innings (previous best was 2-89)
-->
LF Kline achieved his best innings bowling analysis in first-class matches when he dismissed
Mohammad Munaf in the Pakistan second innings (previous best was 6-57)
-->
LF Kline achieved his best innings bowling analysis in Test matches when he dismissed
DA Sharpe in the Pakistan second innings (previous best was 4-33)