| f20554 | |
| Venue | Queen's Park Oval, Port of Spain on 4th, 5th, 6th, 7th April 1955 (4-day match) |
| Balls per over | 6 |
| Toss | Trinidad won the toss and decided to bat |
| Result | Match drawn |
| Close of play day 1 | Trinidad (1) 188/7 (Oliver 12*, Ferguson 11*) |
| Close of play day 2 | Australians (1) 108/2 (Favell 66*, Watson 19*) |
| Close of play day 3 | Trinidad (2) ?/0 (HA Furlonge ?*, Stollmeyer ?*) |
| Trinidad first innings | Runs | Balls | Mins | 4s | 6s | |
| HA Furlonge | b Lindwall | 57 | ||||
| JB Stollmeyer | b Lindwall | 9 | ||||
| +RA Legall | c Burge b Archer | 0 | ||||
| RP Tang Choon | lbw b Johnston | 12 | ||||
| GE Gomez | b Hill | 45 | ||||
| WV Rodriguez | b Lindwall | 26 | ||||
| CD Furlonge | lbw b Archer | 9 | ||||
| S Oliver | not out | 25 | ||||
| W Ferguson | b Lindwall | 18 | ||||
| K Babb | b Lindwall | 0 | ||||
| LS Butler | lbw b Lindwall | 0 | ||||
| Extras | (9 b, 7 lb) | 16 | ||||
| Total | (all out, 91.4 overs) | 217 | ||||
| Fall of wickets: 1-23, 2-24, 3-51, 4-95, 5-135, 6-160, 7-167, 8-213, 9-213, 10-217 (91.4 ov) | ||||||
| Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lindwall | 19.4 | 6 | 41 | 6 | - | - |
| Archer | 20 | 4 | 46 | 2 | - | - |
| Johnston | 20 | 8 | 49 | 1 | - | - |
| Benaud | 12 | 5 | 29 | 0 | - | - |
| Hill | 19 | 7 | 32 | 1 | - | - |
| Harvey | 1 | 0 | 4 | 0 | - | - |
| Australians first innings | Runs | Balls | Mins | 4s | 6s | |
| LE Favell | c Oliver b Butler | 71 | 7 | 3 | ||
| AR Morris | run out | 21 | ||||
| RN Harvey | c Stollmeyer b Butler | 2 | ||||
| WJ Watson | c CD Furlonge b Butler | 66 | ||||
| PJP Burge | st Legall b Ferguson | 0 | ||||
| R Benaud | c CD Furlonge b Babb | 42 | ||||
| RG Archer | c CD Furlonge b Butler | 7 | ||||
| RR Lindwall | c CD Furlonge b Butler | 26 | ||||
| +GRA Langley | c Oliver b Ferguson | 27 | ||||
| JC Hill | not out | 22 | ||||
| WA Johnston | c Butler b Ferguson | 6 | ||||
| Extras | (2 b, 3 lb, 4 nb) | 9 | ||||
| Total | (all out, 97.5 overs) | 299 | ||||
| Fall of wickets: 1-44, 2-47, 3-115, 4-115, 5-209, 6-209, 7-229, 8-248, 9-291, 10-299 (97.5 ov) | ||||||
| Trinidad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Butler | 26 | 5 | 89 | 5 | - | - |
| Gomez | 18 | 8 | 41 | 0 | - | - |
| Babb | 18 | 4 | 57 | 1 | - | - |
| Oliver | 16 | 2 | 42 | 0 | - | - |
| Ferguson | 18.5 | 4 | 59 | 3 | - | - |
| Rodriguez | 1 | 0 | 2 | 0 | - | - |
| Trinidad second innings | Runs | Balls | Mins | 4s | 6s | |
| HA Furlonge | not out | 150 | 213 | 13 | 1 | |
| JB Stollmeyer | lbw b Archer | 95 | 202 | 13 | - | |
| +RA Legall | lbw b Johnston | 3 | ||||
| WV Rodriguez | c Lindwall b Archer | 7 | ||||
| CD Furlonge | c Langley b Johnston | 7 | ||||
| S Oliver | not out | 10 | ||||
| RP Tang Choon | did not bat | |||||
| GE Gomez | did not bat | |||||
| W Ferguson | did not bat | |||||
| K Babb | did not bat | |||||
| LS Butler | did not bat | |||||
| Extras | (2 b, 10 lb, 6 w) | 18 | ||||
| Total | (4 wickets, declared, 80 overs) | 290 | ||||
| Fall of wickets: 1-204, 2-213, 3-240, 4-265 | ||||||
| Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lindwall | 14 | 1 | 38 | 0 | - | - |
| Archer | 23 | 4 | 63 | 2 | - | - |
| Johnston | 16 | 1 | 64 | 2 | - | - |
| Hill | 13 | 6 | 33 | 0 | - | - |
| Harvey | 6 | 0 | 45 | 0 | - | - |
| Watson | 4 | 0 | 17 | 0 | - | - |
| Morris | 4 | 0 | 12 | 0 | - | - |
| Australians second innings | Runs | Balls | Mins | 4s | 6s | |
| LE Favell | c Tang Choon b Gomez | 2 | ||||
| RN Harvey | not out | 21 | ||||
| WJ Watson | b Rodriguez | 50 | ||||
| PJP Burge | c CD Furlonge b Babb | 2 | ||||
| R Benaud | c Gomez b Ferguson | 20 | ||||
| RG Archer | not out | 10 | ||||
| AR Morris | did not bat | |||||
| RR Lindwall | did not bat | |||||
| +GRA Langley | did not bat | |||||
| JC Hill | did not bat | |||||
| WA Johnston | did not bat | |||||
| Extras | (4 b, 1 lb, 4 nb) | 9 | ||||
| Total | (4 wickets, 27 overs) | 114 | ||||
| Fall of wickets: 1-10, 2-31, 3-38, 4-87 | ||||||
| Trinidad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gomez | 6 | 1 | 16 | 1 | - | - |
| Babb | 5 | 0 | 19 | 1 | - | - |
| Oliver | 4 | 0 | 20 | 0 | - | - |
| Ferguson | 5 | 0 | 14 | 1 | - | - |
| Rodriguez | 3 | 0 | 20 | 1 | - | - |
| Tang Choon | 3 | 0 | 11 | 0 | - | - |
| CD Furlonge | 1 | 0 | 5 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive