| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SJ Taylor | run out | 120 | 120 | 166 | 12 | - | 100.00
|
| CMG Atkins | lbw b Farrell | 0 | 8 | 12 | - | - | 0.00
|
| SC Taylor | c Fields b Sthalekar | 42 | 68 | 76 | 6 | - | 61.76
|
| BL Morgan | lbw b Andrews | 41 | 55 | 52 | 4 | - | 74.55
|
| EJCLRC Rainford-Brent | not out | 30 | 32 | 42 | 2 | - | 93.75
|
| JL Gunn | c Ebsary b Andrews | 5 | 5 | 5 | 1 | - | 100.00
|
| *NJ Shaw | c Ebsary b Perry | 6 | 12 | 11 | - | - | 50.00
|
| KH Brunt | did not bat | | | | | | |
| HL Colvin | did not bat | | | | | | |
| LA Marsh | did not bat | | | | | | |
| IT Guha | did not bat | | | | | | |
| Extras | (2 b, 6 lb, 7 w) | 15 |
| Total | (6 wickets, innings closed, 174 minutes, 50 overs) | 259 |
| Fall of wickets: | |
| 1-12 (Atkins, 3.4 ov), 2-107 (SC Taylor, 24.5 ov), 3-193 (Morgan, 40.1 ov), 4-239 (SJ Taylor, 44.5 ov), 5-246 (Gunn, 46.3 ov), 6-259 (Shaw, 50 ov) |
| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LJ Poulton | c and b Brunt | 2 | 6 | 3 | - | - | 33.33
|
| S Nitschke | b Marsh | 47 | 52 | 60 | 9 | - | 90.38
|
| LC Sthalekar | c SC Taylor b Shaw | 43 | 53 | 75 | 6 | - | 81.13
|
| KL Rolton | c SJ Taylor b Marsh | 32 | 45 | 54 | 3 | - | 71.11
|
| *+JM Fields | run out | 0 | 8 | 4 | - | - | 0.00
|
| AJ Blackwell | st SJ Taylor b Marsh | 3 | 14 | 14 | - | - | 21.43
|
| LK Ebsary | b Shaw | 38 | 42 | 59 | 1 | - | 90.48
|
| RM Farrell | lbw b Colvin | 5 | 6 | 4 | 1 | - | 83.33
|
| EA Perry | run out | 17 | 18 | 13 | 2 | - | 94.44
|
| SJ Andrews | b Shaw | 3 | 6 | 5 | - | - | 50.00
|
| EA Osborne | not out | 11 | 12 | 14 | - | - | 91.67
|
| Extras | (2 lb, 1 w) | 3 |
| Total | (all out, 158 minutes, 43.4 overs) | 204 |
| Fall of wickets: | |
| 1-2 (Nitschke, 1 ov), 2-87 (Poulton, 16.4 ov), 3-107 (Sthalekar, 21.1 ov), 4-108 (Fields, 22.4 ov), 5-115 (Blackwell, 27 ov), 6-134 (Rolton, 32.1 ov), 7-141 (Farrell, 33.3 ov), 8-168 (Perry, 38.1 ov), 9-175 (Andrews, 39.4 ov), 10-204 (Ebsary, 43.4 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 5 | 0 | 25 | 1 | - | - | 30.00 | 5.00 |
| Guha | 5 | 0 | 37 | 0 | - | - | - | 7.40 |
| Shaw | 9.4 | 1 | 39 | 3 | 1 | - | 19.33 | 4.03 |
| Colvin | 10 | 0 | 43 | 1 | - | - | 60.00 | 4.30 |
| Marsh | 10 | 0 | 33 | 3 | - | - | 20.00 | 3.30 |
| Gunn | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
Notes
--> England Women powerplay 3 (chosen by the batting side): overs 41 to 45
--> Australia Women powerplay 2 (chosen by the fielding side): overs 11 to 15
--> England Women innings: 50 in 13.4 overs, 52 minutes
--> England Women innings: 100 in 22.5 overs, 81 minutes
--> England Women innings: 150 in 34 overs, 117 minutes
--> England Women innings: 200 in 41.3 overs, 148 minutes
--> England Women innings: 250 in 47.5 overs, 177 minutes
--> Australia Women innings: 50 in 8.6 overs, 33 minutes
--> Australia Women innings: 100 in 19.4 overs, 71 minutes
--> Australia Women innings: 150 in 36 overs, 138 minutes
--> Australia Women innings: 200 in 157 minutes
-->
SJ Taylor 50 in 55 balls, 67 minutes with 6 fours
-->
SJ Taylor 100 in 112 balls, 148 minutes with 8 fours
England Women second wicket partnership: 50 runs in 45 mins, 70 balls
England Women third wicket partnership 50 runs in 32 mins, 56 balls
Australia Women second wicket partnership 50 runs in 33 mins, 53 balls
12th men: England Women D Hazell, Australia Women J Cameron