| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SW Bates | st SJ Taylor b Marsh | 1 | 4 | 3 | - | - | 25.00
|
| LR Doolan | c SJ Taylor b Brunt | 14 | 19 | 26 | 2 | - | 73.68
|
| *AL Watkins | b Brunt | 2 | 6 | 8 | - | - | 33.33
|
| AE Satterthwaite | c SC Taylor b Shaw | 19 | 42 | 55 | - | - | 45.24
|
| +RH Priest | c and b Brunt | 0 | 3 | 1 | - | - | 0.00
|
| NJ Browne | b Shaw | 1 | 9 | 9 | - | - | 11.11
|
| SJ McGlashan | c Greenway b Gunn | 9 | 13 | 14 | - | - | 69.23
|
| SJ Tsukigawa | c SJ Taylor b Gunn | 5 | 9 | 6 | - | - | 55.56
|
| SFM Devine | run out (Greenway->SJ Taylor) | 10 | 6 | 14 | 1 | - | 166.67
|
| KL Pulford | c SC Taylor b Edwards | 14 | 10 | 9 | 2 | - | 140.00
|
| SEA Ruck | not out | 0 | 0 | 1 | - | - | 0.00
|
| Extras | (1 b, 4 lb, 1 nb, 4 w) | 10 |
| Total | (all out, 20 overs) | 85 |
| Fall of wickets: | |
| 1-2 (Bates, 0.5 ov), 2-10 (Watkins, 3.1 ov), 3-23 (Doolan, 7.2 ov), 4-23 (Priest, 7.5 ov), 5-31 (Browne, 10.3 ov), 6-49 (McGlashan, 14.3 ov), 7-58 (Tsukigawa, 16.5 ov), 8-62 (Satterthwaite, 17.4 ov), 9-84 (Pulford, 19.5 ov), 10-85 (Devine, 20 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Marsh | 4 | 0 | 16 | 1 | 1 | - | 24.00 | 4.00 |
| Brunt | 4 | 2 | 6 | 3 | - | - | 8.00 | 1.50 |
| Shaw | 4 | 0 | 17 | 2 | - | - | 12.00 | 4.25 |
| Colvin | 4 | 0 | 16 | 0 | 3 | - | - | 4.00 |
| Gunn | 3 | 0 | 19 | 2 | - | 1 | 9.00 | 6.33 |
| Edwards | 1 | 0 | 6 | 1 | - | - | 6.00 | 6.00 |
| New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Devine | 3 | 0 | 12 | 1 | - | - | 18.00 | 4.00 |
| Ruck | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
| Pulford | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Bates | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
| Browne | 3 | 0 | 18 | 1 | 2 | - | 18.00 | 6.00 |
| Doolan | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Notes
--> New Zealand Women powerplay 1: overs 1 to 6 (18/2)
--> England Women powerplay 1: overs 1 to 6 (23/1)
--> New Zealand Women innings: 50 in 14.5 overs
--> England Women innings: 50 in 11.1 overs
-->
CM Edwards passed 500 runs in women's twenty20 international matches when she reached 4
-->
KH Brunt achieved her best innings bowling analysis in women's twenty20 international matches in the New Zealand Women innings (previous best was 3-18)