| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| IR Bell | b Taylor | 7 | 11 | 15 | - | - | 63.64
|
| +MJ Prior | b Taylor | 12 | 11 | 18 | 2 | - | 109.09
|
| OA Shah | c Mohammed b Sammy | 4 | 8 | 10 | - | - | 50.00
|
| *KP Pietersen | b Sammy | 7 | 14 | 16 | - | - | 50.00
|
| A Flintoff | b Pollard | 8 | 12 | 22 | 1 | - | 66.67
|
| PD Collingwood | c Sarwan b Benn | 10 | 15 | 17 | 1 | - | 66.67
|
| SR Patel | run out (Gayle->Fletcher) | 22 | 24 | 29 | 2 | - | 91.67
|
| LJ Wright | c Sammy b Pollard | 1 | 5 | 3 | - | - | 20.00
|
| GP Swann | b Benn | 3 | 3 | 2 | - | - | 100.00
|
| SCJ Broad | not out | 9 | 12 | 21 | - | - | 75.00
|
| SJ Harmison | b Benn | 6 | 4 | 3 | 1 | - | 150.00
|
| Extras | (1 lb, 9 w) | 10 |
| Total | (all out, 87 minutes, 19.5 overs) | 99 |
| Fall of wickets: | |
| 1-21 (Bell, 3.3 ov), 2-22 (Prior, 3.5 ov), 3-29 (Shah, 5.5 ov), 4-33 (Pietersen, 7.5 ov), 5-51 (Flintoff, 11.3 ov), 6-54 (Collingwood, 12.2 ov), 7-59 (Wright, 13.5 ov), 8-64 (Swann, 14.4 ov), 9-92 (Patel, 18.6 ov), 10-99 (Harmison, 19.5 ov) |
| Stanford Super Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sammy | 4 | 0 | 13 | 2 | 1 | - | 12.00 | 3.25 |
| Taylor | 4 | 0 | 25 | 2 | 2 | - | 12.00 | 6.25 |
| Powell | 4 | 0 | 18 | 0 | 1 | - | - | 4.50 |
| Benn | 3.5 | 0 | 16 | 3 | - | - | 7.67 | 4.17 |
| Pollard | 4 | 0 | 26 | 2 | 3 | - | 12.00 | 6.50 |
Notes
--> England innings: 50 in 11.2 overs
--> Stanford Super Stars innings: 50 in 5.1 overs
--> Stanford Super Stars innings: 100 in 12.4 overs
-->
CH Gayle 50 in 33 balls with 4 fours and 4 sixes
CH Gayle (24) and ADS Fletcher (24) added 50 in 31 balls for the Stanford Super Stars 1st wicket
CH Gayle (65) and ADS Fletcher (32) added 100 in 76 balls for the Stanford Super Stars 1st wicket