| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| M Terblanche | lbw b Guha | 5 | 22 | 18 | 1 | - | 22.73
|
| AE Smith | run out (Gunn) | 68 | 110 | 148 | 6 | - | 61.82
|
| *C Brits | lbw b Askew | 9 | 28 | 35 | 2 | - | 32.14
|
| A Minny | c and b Gunn | 0 | 10 | 12 | - | - | 0.00
|
| SM Benade | b Askew | 4 | 18 | 17 | - | - | 22.22
|
| +T Chetty | b Marsh | 5 | 7 | 16 | 1 | - | 71.43
|
| SA Fritz | run out (Guha) | 31 | 57 | 55 | 3 | - | 54.39
|
| C van der Westhuizen | b Marsh | 0 | 8 | 6 | - | - | 0.00
|
| S Loubser | not out | 8 | 12 | 18 | - | - | 66.67
|
| APC Kilowan | c SJ Taylor b Guha | 2 | 7 | 5 | - | - | 28.57
|
| MM Letsoalo | c Guha b Shrubsole | 3 | 6 | 4 | - | - | 50.00
|
| Extras | (4 lb, 19 w) | 23 |
| Total | (all out, 172 minutes, 47.3 overs) | 158 |
| Fall of wickets: | |
| 1-10 (Terblanche), 2-52 (Brits), 3-57 (Minny), 4-74 (Benade), 5-88 (Chetty), 6-139 (Smith), 7-140 (van der Westhuizen), 8-145 (Fritz), 9-152 (Kilowan), 10-158 (Letsoalo, 47.3 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shrubsole | 8.3 | 0 | 26 | 1 | 4 | - | 51.00 | 3.06 |
| Guha | 9 | 4 | 20 | 2 | 2 | - | 27.00 | 2.22 |
| Gunn | 8 | 0 | 39 | 1 | 5 | - | 48.00 | 4.88 |
| Askew | 7 | 0 | 19 | 2 | 2 | - | 21.00 | 2.71 |
| Marsh | 10 | 2 | 26 | 2 | 2 | - | 30.00 | 2.60 |
| Morgan | 5 | 0 | 24 | 0 | 2 | - | - | 4.80 |
Notes
--> South Africa Women innings: 100 in 31.4 overs, 116 minutes
--> South Africa Women innings: 150 in 45 overs, 160 minutes
--> England Women innings: 100 in 28.1 overs, 91 minutes
--> England Women innings: 150 in 43.3 overs, 133 minutes
-->
AE Smith passed her previous highest score of 45 in women's ODI matches
-->
AE Smith 50 in 76 balls, 98 minutes with 5 fours
-->
CM Edwards 50 in 96 balls, 74 minutes with 8 fours
-->
A Shrubsole made her debut in women's ODI matches
England Women 12th man: C Atkins
South Africa Women 12th man: C Terblanche
South Africa Women 6th wicket partnership 50 runs in 40 mins, 80 balls
England Women 5th wicket partnership 50 runs in 46 mins, 93 balls
England Women 5th wicket partnership 100 runs in 81 mins, 168 balls