| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| EJCLRC Rainford-Brent | st Chetty b van der Westhuizen | 45 | 59 | 79 | 9 | - | 76.27
|
| CMG Atkins | c CS Terblanche b Kilowan | 3 | 9 | 9 | - | - | 33.33
|
| SC Taylor | st Chetty b Kilowan | 23 | 29 | 27 | 4 | - | 79.31
|
| *CM Edwards | c Loubser b van der Westhuizen | 4 | 14 | 13 | - | - | 28.57
|
| LS Greenway | not out | 61 | 101 | 120 | 5 | - | 60.40
|
| JL Gunn | lbw b van der Westhuizen | 0 | 3 | 2 | - | - | 0.00
|
| +SJ Taylor | c van der Westhuizen b Loubser | 11 | 16 | 21 | 1 | - | 68.75
|
| NJ Shaw | c Chetty b van der Westhuizen | 5 | 8 | 8 | 1 | - | 62.50
|
| LA Marsh | b Benade | 1 | 15 | 20 | - | - | 6.67
|
| HL Colvin | c Chetty b Devnarain | 12 | 23 | 26 | 2 | - | 52.17
|
| KH Brunt | run out (Brits) | 5 | 9 | 11 | 1 | - | 55.56
|
| Extras | (1 b, 1 lb, 1 nb, 12 w) | 15 |
| Total | (all out, 47.3 overs) | 185 |
| Fall of wickets: | |
| 1-9 (Atkins), 2-47 (SC Taylor), 3-61 (Edwards), 4-91 (Rainford-Brent), 5-91 (Gunn), 6-119 (SJ Taylor), 7-127 (Shaw), 8-136 (Marsh), 9-173 (Colvin), 10-185 (Brunt, 47.3 ov) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| M Terblanche | lbw b Brunt | 4 | 5 | 1 | 1 | - | 80.00
|
| AE Smith | c Shaw b Gunn | 30 | 57 | 66 | 5 | - | 52.63
|
| *C Brits | c SC Taylor b Gunn | 16 | 34 | 40 | 2 | - | 47.06
|
| CS Terblanche | c Atkins b Colvin | 2 | 32 | 38 | - | - | 6.25
|
| SM Benade | c and b Colvin | 4 | 3 | 2 | 1 | - | 133.33
|
| +T Chetty | c Rainford-Brent b Colvin | 9 | 28 | 28 | - | - | 32.14
|
| SA Fritz | b Marsh | 2 | 10 | 7 | - | - | 20.00
|
| C van der Westhuizen | c SC Taylor b Marsh | 9 | 27 | 22 | 1 | - | 33.33
|
| S Loubser | b Marsh | 22 | 30 | 31 | 2 | - | 73.33
|
| D Devnarain | not out | 8 | 24 | 20 | - | - | 33.33
|
| APC Kilowan | b Marsh | 0 | 4 | 3 | - | - | 0.00
|
| Extras | (2 w) | 2 |
| Total | (all out, 42.2 overs) | 108 |
| Fall of wickets: | |
| 1-4 (M Terblanche), 2-36 (Brits), 3-53 (Smith), 4-58 (Benade), 5-63 (CS Terblanche), 6-67 (Fritz), 7-71 (Chetty), 8-85 (van der Westhuizen), 9-106 (Loubser), 10-108 (Kilowan, 42.2 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 5 | 2 | 15 | 1 | - | - | 30.00 | 3.00 |
| Shaw | 7 | 1 | 20 | 0 | 1 | - | - | 2.86 |
| Gunn | 7 | 1 | 23 | 2 | 1 | - | 21.00 | 3.29 |
| Colvin | 10 | 3 | 20 | 3 | - | - | 20.00 | 2.00 |
| Marsh | 9.2 | 2 | 19 | 4 | - | - | 14.00 | 2.04 |
| Edwards | 4 | 0 | 11 | 0 | - | - | - | 2.75 |
Notes
--> England Women innings: 50 in 12.3 overs, 46 minutes
--> England Women innings: 100 in 23.3 overs, 86 minutes
--> England Women innings: 150 in 40 overs, 139 minutes
--> South Africa Women innings: 50 in 18.1 overs, 62 minutes
--> South Africa Women innings: 100 in 38.5 overs, 122 minutes
-->
EJCLRC Rainford-Brent passed her previous highest score of 15 in women's ODI matches
-->
LS Greenway passed her previous highest score of 50 in women's ODI matches
-->
LS Greenway 50 in 91 balls, 100 minutes with 4 fours
-->
S Loubser passed her previous highest score of 21 in women's ODI matches
-->
C van der Westhuizen achieved her best innings bowling analysis in women's ODI matches when she dismissed
NJ Shaw in the England Women innings (previous best was 3-7)
-->
LA Marsh achieved her best innings bowling analysis in women's ODI matches when she dismissed
APC Kilowan in the South Africa Women innings (previous best was 3-18)
-->
JL Gunn reached 50 wickets in women's ODI matches when she dismissed
AE Smith, her 2nd wicket in the South Africa Women innings
12th: L Askew (Eng) and A Minny (SA)