| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SJ Taylor | b van der Westhuizen | 7 | 5 | 6 | 1 | - | 140.00
|
| *CM Edwards | not out | 76 | 66 | 73 | 7 | - | 115.15
|
| JL Gunn | c Benade b Kilowan | 3 | 4 | 3 | - | - | 75.00
|
| LS Greenway | b Kilowan | 0 | 2 | 2 | - | - | 0.00
|
| BL Morgan | c and b Loubser | 13 | 18 | 24 | 1 | - | 72.22
|
| EJCLRC Rainford-Brent | run out (M Terblanche) | 0 | 1 | 3 | - | - | 0.00
|
| CMG Atkins | st Chetty b Loubser | 0 | 1 | 4 | - | - | 0.00
|
| HL Colvin | c Smith b Benade | 8 | 19 | 18 | - | - | 42.11
|
| LA Marsh | b Kilowan | 4 | 3 | 6 | - | - | 133.33
|
| KH Brunt | not out | 0 | 1 | 6 | - | - | 0.00
|
| IT Guha | did not bat | | | | | | |
| Extras | (3 lb, 2 w) | 5 |
| Total | (8 wickets, innings closed, 73 minutes, 20 overs) | 116 |
| Fall of wickets: | |
| 1-11 (Taylor), 2-14 (Gunn), 3-14 (Greenway), 4-54 (Morgan), 5-54 (Rainford-Brent), 6-60 (Atkins), 7-82 (Colvin), 8-102 (Marsh) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AE Smith | lbw b Guha | 12 | 26 | 94 | - | - | 46.15
|
| M Terblanche | c Taylor b Colvin | 9 | 26 | 41 | - | - | 34.62
|
| A Minny | lbw b Marsh | 13 | 21 | 19 | 2 | - | 61.90
|
| +T Chetty | run out (Edwards) | 15 | 17 | 24 | - | - | 88.24
|
| SM Benade | c Brunt b Colvin | 1 | 5 | 7 | - | - | 20.00
|
| *C Brits | c Greenway b Marsh | 2 | 7 | 5 | - | - | 28.57
|
| CS Terblanche | not out | 12 | 14 | 14 | - | - | 85.71
|
| S Loubser | run out (Greenway) | 3 | 5 | 5 | - | - | 60.00
|
| C van der Westhuizen | did not bat | | | | | | |
| APC Kilowan | did not bat | | | | | | |
| D Devnarain | did not bat | | | | | | |
| Extras | (5 lb, 1 nb, 6 w) | 12 |
| Total | (7 wickets, innings closed, 67 minutes, 20 overs) | 79 |
| Fall of wickets: | |
| 1-16 (Smith), 2-38 (Minny), 3-42 (M Terblanche), 4-53 (Benade), 5-57 (Brits), 6-69 (Chetty), 7-79 (Loubser, 20 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 4 | 0 | 10 | 0 | - | 1 | - | 2.50 |
| Guha | 4 | 1 | 14 | 1 | 2 | - | 24.00 | 3.50 |
| Colvin | 4 | 0 | 17 | 2 | 1 | - | 12.00 | 4.25 |
| Marsh | 4 | 1 | 14 | 2 | 1 | - | 12.00 | 3.50 |
| Gunn | 2 | 0 | 11 | 0 | 1 | - | - | 5.50 |
| Edwards | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Notes
--> England Women innings: 50 in 9 overs, 32 minutes
--> England Women innings: 100 in 18.4 overs, 67 minutes
-->
CM Edwards 50 in 57 balls, 65 minutes with 4 fours
-->
CM Edwards passed her previous highest score of 64 in women's twenty20 international matches
-->
APC Kilowan achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
LS Greenway in the England Women innings (previous best was 1-16)
12th: LRF Askew (Eng) and M Letsoalo (SA)