| England Lions innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JL Denly | b Steyn | 10 | 22 | 23 | 1 | - | 45.45
|
| OA Shah | c Morkel b Philander | 27 | 36 | 54 | 4 | - | 75.00
|
| *RWT Key | b Ntini | 51 | 62 | 103 | 7 | 1 | 82.26
|
| RS Bopara | run out | 23 | 40 | 43 | 1 | - | 57.50
|
| +MJ Prior | lbw b Nel | 1 | 4 | 3 | - | - | 25.00
|
| SR Patel | c Duminy b Nel | 0 | 1 | 1 | - | - | 0.00
|
| LJ Wright | c de Villiers b Steyn | 29 | 41 | 47 | 5 | - | 70.73
|
| JC Tredwell | not out | 19 | 51 | 67 | 2 | - | 37.25
|
| K Ali | b Ntini | 8 | 15 | 23 | - | - | 53.33
|
| CT Tremlett | b Ntini | 2 | 8 | 9 | - | - | 25.00
|
| SP Kirby | b Steyn | 0 | 4 | 4 | - | - | 0.00
|
| Extras | (2 lb, 3 nb, 9 w) | 14 |
| Total | (all out, 46.5 overs) | 184 |
| Fall of wickets: | |
| 1-21 (Denly), 2-58 (Shah), 3-107 (Bopara), 4-108 (Prior), 5-108 (Patel), 6-136 (Key), 7-150 (Wright), 8-174 (Ali), 9-179 (Tremlett), 10-184 (Kirby, 46.5 ov) |
| South Africans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Steyn | 8.5 | 3 | 27 | 3 | 1 | - | 17.67 | 3.06 |
| Ntini | 10 | 2 | 48 | 3 | 2 | 1 | 20.00 | 4.80 |
| Philander | 8 | 1 | 34 | 1 | - | 2 | 48.00 | 4.25 |
| Nel | 10 | 1 | 42 | 2 | 1 | - | 30.00 | 4.20 |
| Botha | 10 | 0 | 31 | 0 | 1 | - | - | 3.10 |
| England Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ali | 7 | 1 | 22 | 1 | 3 | - | 42.00 | 3.14 |
| Kirby | 8 | 1 | 38 | 2 | 2 | 2 | 24.00 | 4.75 |
| Tremlett | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
| Bopara | 4 | 0 | 16 | 1 | - | 1 | 24.00 | 4.00 |
| Tredwell | 5 | 0 | 22 | 0 | - | - | - | 4.40 |
| Patel | 5 | 0 | 25 | 0 | 1 | - | - | 5.00 |
| Wright | 4.4 | 0 | 22 | 2 | 2 | - | 14.00 | 4.71 |
Notes
-->
HH Gibbs passed 10500 runs in ListA matches when he reached 21
-->
AB de Villiers passed 3000 runs in ListA matches when he reached 13