| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SW Bates | c SC Taylor b Shaw | 5 | 20 | 17 | 1 | - | 25.00
|
| RJ Kember | b Colvin | 64 | 99 | 129 | 7 | 1 | 64.65
|
| SJ McGlashan | b Guha | 9 | 21 | 38 | 1 | - | 42.86
|
| *HM Tiffen | b Guha | 10 | 21 | 24 | 2 | - | 47.62
|
| RH Priest | c and b Colvin | 29 | 52 | 50 | 3 | - | 55.77
|
| SJ Tsukigawa | c Gunn b Colvin | 5 | 19 | 17 | - | - | 26.32
|
| NJ Browne | not out | 38 | 35 | 51 | 2 | 2 | 108.57
|
| AE Satterthwaite | c Shaw b Gunn | 7 | 18 | 18 | - | - | 38.89
|
| HM Watson | b Guha | 1 | 4 | 4 | - | - | 25.00
|
| +RC Milburn | not out | 13 | 14 | 13 | - | - | 92.86
|
| RH Candy | did not bat | | | | | | |
| Extras | (4 b, 5 lb, 3 nb, 13 w) | 25 |
| Total | (8 wickets, innings closed, 50 overs) | 206 |
| Fall of wickets: | |
| 1-14 (Bates), 2-60 (McGlashan), 3-75 (Tiffen), 4-128 (Kember), 5-136 (Priest), 6-143 (Tsukigawa), 7-163 (Satterthwaite), 8-168 (Watson) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shaw | 10 | 1 | 43 | 1 | - | 1 | 60.00 | 4.30 |
| Gunn | 10 | 2 | 41 | 1 | 6 | - | 60.00 | 4.10 |
| Guha | 10 | 3 | 27 | 3 | 3 | - | 20.00 | 2.70 |
| Morgan | 6 | 0 | 42 | 0 | 3 | - | - | 7.00 |
| Colvin | 10 | 1 | 31 | 3 | 1 | 2 | 20.00 | 3.10 |
| Edwards | 4 | 0 | 13 | 0 | - | - | - | 3.25 |
Notes
-->
RJ Kember passed her previous highest score of 18 in women's ODI matches
-->
RJ Kember 50 in 83 balls, 110 minutes with 6 fours and 1 six
-->
BL Morgan passed her previous highest score of 32 in women's ODI matches
-->
BL Morgan 50 in 97 balls, 112 minutes with 7 fours
-->
HL Colvin achieved her best innings bowling analysis in women's ODI matches in the New Zealand Women innings (previous best was 3-36)
-->
HM Watson reached 50 wickets in women's ODI matches when she dismissed
LS Greenway, her 1st wicket in the England Women innings
Askew broke finger while fielding
12th Marsh