| f49893 | |
| Venue | The Ford County Ground, Chelmsford on 13th, 14th, 15th July 2007 (3-day match) |
| Balls per over | 6 |
| Toss | England A won the toss and decided to bat |
| Result | Match drawn |
| Umpires | MJD Bodenham, B Dudleston |
| Close of play day 1 | England A (1) 379/8 (Bresnan 116*, Tremlett 8*; 90 overs) |
| Close of play day 2 | Indians (1) 336/7 (Dhoni 44*, Khan 18*; 80 overs) |
| England A first innings | Runs | Balls | Mins | 4s | 6s | |
| *AJ Strauss | b Khan | 1 | 17 | 17 | - | - |
| JL Denly | st Dhoni b Powar | 83 | 90 | 137 | 16 | - |
| OA Shah | c Khan b Sreesanth | 11 | 22 | 33 | 2 | - |
| IJL Trott | c Ganguly b Khan | 46 | 92 | 120 | 5 | - |
| RS Bopara | c Karthik b Tendulkar | 29 | 65 | 107 | 4 | - |
| +TR Ambrose | c Dhoni b Khan | 4 | 12 | 14 | - | - |
| AU Rashid | c and b Powar | 0 | 4 | 2 | - | - |
| TT Bresnan | not out | 126 | 166 | 216 | 16 | 1 |
| SCJ Broad | c Yuvraj Singh b Sreesanth | 50 | 91 | 125 | 6 | - |
| CT Tremlett | not out | 32 | 44 | 45 | 4 | 1 |
| G Onions | did not bat | |||||
| Extras | (8 b, 2 lb, 21 nb) | 31 | ||||
| Total | (8 wickets, declared, 97 overs) | 413 | ||||
| Fall of wickets: 1-14 (Strauss, 4.3 ov), 2-62 (Shah, 11.5 ov), 3-142 (Denly, 29.5 ov), 4-174 (Trott, 38.4 ov), 5-184 (Ambrose, 42.4 ov), 6-185 (Rashid, 43.3 ov), 7-225 (Bopara, 53.5 ov), 8-354 (Broad, 85.2 ov) | ||||||
| Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 22 | 5 | 119 | 3 | - | 5 |
| Sreesanth | 21 | 0 | 76 | 2 | - | 1 |
| Ganguly | 6 | 2 | 16 | 0 | - | - |
| Sharma | 12 | 1 | 61 | 0 | - | 15 |
| Powar | 25 | 1 | 96 | 2 | - | - |
| Tendulkar | 9 | 0 | 24 | 1 | - | - |
| Yuvraj Singh | 2 | 0 | 11 | 0 | - | - |
| Indians first innings | Runs | Balls | Mins | 4s | 6s | |
| KD Karthik | c Ambrose b Broad | 5 | 12 | 26 | 1 | - |
| W Jaffer | lbw b Onions | 1 | 7 | 6 | - | - |
| VVS Laxman | c Ambrose b Onions | 0 | 3 | 2 | - | - |
| *SR Tendulkar | c Shah b Onions | 171 | 236 | 313 | 23 | 1 |
| SC Ganguly | c and b Tremlett | 14 | 44 | 59 | 2 | - |
| Yuvraj Singh | c Strauss b Broad | 59 | 108 | 156 | 8 | - |
| +MS Dhoni | b Broad | 76 | 84 | 131 | 7 | 2 |
| RR Powar | b Bopara | 4 | 11 | 12 | 1 | - |
| Z Khan | c Ambrose b Broad | 28 | 23 | 24 | 5 | 1 |
| S Sreesanth | c Shah b Broad | 0 | 2 | 2 | - | - |
| I Sharma | not out | 0 | 1 | 7 | - | - |
| Extras | (4 b, 8 lb, 11 nb, 2 w) | 25 | ||||
| Total | (all out, 86.4 overs) | 383 | ||||
| Fall of wickets: 1-2 (Jaffer, 1.2 ov), 2-2 (Laxman, 1.5 ov), 3-14 (Karthik, 4.5 ov), 4-65 (Ganguly, 18.2 ov), 5-205 (Yuvraj Singh, 56.6 ov), 6-304 (Tendulkar, 75.5 ov), 7-317 (Powar, 78.5 ov), 8-361 (Khan, 84.4 ov), 9-361 (Sreesanth, 84.6 ov), 10-383 (Dhoni, 86.4 ov) | ||||||
| England A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Broad | 19.4 | 2 | 76 | 5 | 1 | - |
| Onions | 20 | 3 | 90 | 3 | - | 5 |
| Tremlett | 13 | 4 | 40 | 1 | - | 4 |
| Rashid | 12 | 0 | 90 | 0 | - | - |
| Bresnan | 16 | 2 | 46 | 0 | 1 | 1 |
| Bopara | 6 | 1 | 29 | 1 | - | 1 |
| England A second innings | Runs | Balls | Mins | 4s | 6s | |
| *AJ Strauss | b Powar | 80 | 103 | 155 | 14 | - |
| JL Denly | c Jaffer b Khan | 18 | 26 | 53 | 3 | - |
| OA Shah | not out | 77 | 157 | 185 | 6 | 1 |
| IJL Trott | not out | 31 | 82 | 83 | 1 | - |
| RS Bopara | did not bat | |||||
| +TR Ambrose | did not bat | |||||
| AU Rashid | did not bat | |||||
| TT Bresnan | did not bat | |||||
| SCJ Broad | did not bat | |||||
| CT Tremlett | did not bat | |||||
| G Onions | did not bat | |||||
| Extras | (5 b, 1 lb, 14 nb, 1 w) | 21 | ||||
| Total | (2 wickets, declared, 59 overs) | 227 | ||||
| Fall of wickets: 1-60 (Denly, 10.3 ov), 2-140 (Strauss, 31.2 ov) | ||||||
| Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 8 | 1 | 36 | 1 | 1 | 1 |
| Sreesanth | 9 | 0 | 37 | 0 | - | 1 |
| Sharma | 9 | 0 | 44 | 0 | - | 12 |
| Powar | 13 | 2 | 49 | 1 | - | - |
| Ganguly | 8 | 1 | 20 | 0 | - | - |
| Yuvraj Singh | 8 | 2 | 16 | 0 | - | - |
| Karthik | 4 | 0 | 19 | 0 | - | - |
| Indians second innings | Runs | Balls | Mins | 4s | 6s | |
| KD Karthik | c Bopara b Rashid | 51 | 45 | 49 | 8 | - |
| W Jaffer | not out | 22 | 48 | 74 | 2 | - |
| Yuvraj Singh | not out | 6 | 28 | 22 | 1 | - |
| *SR Tendulkar | did not bat | |||||
| SC Ganguly | did not bat | |||||
| VVS Laxman | did not bat | |||||
| +MS Dhoni | did not bat | |||||
| RR Powar | did not bat | |||||
| Z Khan | did not bat | |||||
| S Sreesanth | did not bat | |||||
| I Sharma | did not bat | |||||
| Extras | (4 b, 6 lb, 1 nb, 1 w) | 12 | ||||
| Total | (1 wicket, 20 overs) | 91 | ||||
| Fall of wickets: 1-72 (Karthik, 12.6 ov) | ||||||
| England A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Onions | 4 | 0 | 28 | 0 | - | - |
| Bresnan | 6 | 0 | 21 | 0 | - | - |
| Rashid | 6 | 0 | 24 | 1 | - | - |
| Bopara | 4 | 0 | 8 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive