| f10875 | |
| Venue | Kingsmead, Durban on 1st, 2nd, 3rd, 5th January 1925 (4-day match) |
| Balls per over | 6 |
| Toss | SB Joel's XI won the toss and decided to bat |
| Result | SB Joel's XI won by 48 runs |
| Umpires | Chaplin, GA Verheyen |
| Close of play day 1 | SB Joel's XI (1) 285/9 (Parker 5*, Bartley 3*) |
| Close of play day 2 | South Africa (1) 206/9 (Taylor 109*) |
| Close of play day 3 | SB Joel's XI (2) 174 all out |
| SB Joel's XI first innings | Runs | Balls | Mins | 4s | 6s | |
| P Holmes | b Nupen | 20 | ||||
| EH Bowley | b Nupen | 118 | ||||
| GE Tyldesley | b Nupen | 21 | ||||
| CAG Russell | st Neser b Duff | 10 | ||||
| JCW MacBryan | run out | 30 | ||||
| *LH Tennyson | st Neser b Hall | 34 | ||||
| WE Astill | c Conyngham b Nupen | 2 | ||||
| AS Kennedy | lbw b Hall | 18 | ||||
| G Geary | lbw b Nupen | 0 | ||||
| CWL Parker | retired hurt | 5 | ||||
| +ELD Bartley | not out | 3 | ||||
| Extras | (9 b, 8 lb, 2 nb, 5 w) | 24 | ||||
| Total | (all out, 118 overs) | 285 | ||||
| Fall of wickets: 1-48, 2-107, 3-145, 4-199, 5-230, 6-234, 7-271, 8-276, 9-276 | ||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Conyngham | 17 | 5 | 30 | 0 | - | - |
| Francois | 11 | 4 | 12 | 0 | - | - |
| Hall | 25 | 8 | 62 | 2 | - | - |
| Nupen | 35 | 11 | 65 | 5 | 3 | 2 |
| Duff | 21 | 1 | 74 | 1 | 2 | - |
| Nourse | 9 | 3 | 18 | 0 | - | - |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | |
| RH Catterall | c Bartley b Astill | 7 | ||||
| MJ Susskind | run out | 19 | ||||
| HW Taylor | c Astill b Geary | 112 | ||||
| AW Nourse | c sub b Astill | 19 | ||||
| HG Deane | c Bartley b Astill | 16 | ||||
| *+VH Neser | b Astill | 2 | ||||
| EP Nupen | c sub b Geary | 17 | ||||
| CM Francois | c Bartley b Geary | 0 | ||||
| WD Duff | b Astill | 0 | ||||
| DP Conyngham | not out | 2 | ||||
| AE Hall | b Geary | 0 | ||||
| Extras | (15 b, 2 lb) | 17 | ||||
| Total | (all out, 99.1 overs) | 211 | ||||
| Fall of wickets: 1-9, 2-33, 3-96, 4-140, 5-146, 6-206, 7-206, 8-209, 9-209, 10-211 (99.1 ov) | ||||||
| SB Joel's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kennedy | 27 | 5 | 66 | 0 | - | - |
| Astill | 45 | 16 | 82 | 5 | - | - |
| Geary | 25.1 | 10 | 35 | 4 | - | - |
| Russell | 2 | 0 | 11 | 0 | - | - |
| SB Joel's XI second innings | Runs | Balls | Mins | 4s | 6s | |
| P Holmes | c Duff b Hall | 81 | ||||
| EH Bowley | c Taylor b Nupen | 12 | ||||
| GE Tyldesley | lbw b Nupen | 4 | ||||
| CAG Russell | c Susskind b Nupen | 12 | ||||
| JCW MacBryan | lbw b Nupen | 3 | ||||
| *LH Tennyson | c Susskind b Nupen | 4 | ||||
| WE Astill | b Nupen | 9 | ||||
| AS Kennedy | c Neser b Duff | 17 | ||||
| G Geary | lbw b Nupen | 10 | ||||
| CWL Parker | not out | 3 | ||||
| +ELD Bartley | lbw b Hall | 0 | ||||
| Extras | (15 b, 3 lb, 1 w) | 19 | ||||
| Total | (all out, 75.5 overs) | 174 | ||||
| Fall of wickets: 1-37, 2-53, 3-69, 4-75, 5-83, 6-97, 7-122, 8-154, 9-155, 10-174 (75.5 ov) | ||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Conyngham | 6 | 1 | 11 | 0 | - | - |
| Francois | 6 | 1 | 16 | 0 | - | - |
| Hall | 31.5 | 9 | 57 | 2 | - | - |
| Nupen | 27 | 6 | 46 | 7 | - | - |
| Duff | 5 | 0 | 25 | 1 | 1 | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | |
| RH Catterall | b Geary | 4 | ||||
| MJ Susskind | c Bartley b Geary | 0 | ||||
| HW Taylor | b Geary | 6 | ||||
| AW Nourse | c Bowley b Astill | 45 | ||||
| HG Deane | c Holmes b Geary | 5 | ||||
| *+VH Neser | lbw b Kennedy | 52 | ||||
| EP Nupen | c Bartley b Kennedy | 23 | ||||
| CM Francois | b Kennedy | 35 | ||||
| WD Duff | c Tennyson b Kennedy | 9 | ||||
| DP Conyngham | c Astill b Kennedy | 9 | ||||
| AE Hall | not out | 3 | ||||
| Extras | (6 b, 1 lb, 2 nb) | 9 | ||||
| Total | (all out, 85.1 overs) | 200 | ||||
| Fall of wickets: 1-1, 2-6, 3-11, 4-26, 5-113, 6-121, 7-156, 8-188, 9-189, 10-200 (85.1 ov) | ||||||
| SB Joel's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kennedy | 20.1 | 3 | 51 | 5 | - | - |
| Astill | 28 | 10 | 55 | 1 | - | 2 |
| Geary | 37 | 8 | 85 | 4 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive