| f10854 | |
| Venue | Kingsmead, Durban on 21st, 22nd, 24th November 1924 (3-day match) |
| Balls per over | 6 |
| Toss | SB Joel's XI won the toss and decided to bat |
| Result | Match drawn |
| Close of play day 1 | Natal (1) 4/0 (Siedle 2*, Dalton 1*) |
| Close of play day 2 | SB Joel's XI (2) 162/3 (MacBryan 99*, Tyldesley 24*) |
| SB Joel's XI first innings | Runs | Balls | Mins | 4s | 6s | |
| P Holmes | c von Mengershausen b Conyngham | 62 | ||||
| JCW MacBryan | c Siedle b Borland | 11 | ||||
| EH Bowley | c Nourse b Borland | 11 | ||||
| CAG Russell | c Nourse b Borland | 35 | ||||
| GE Tyldesley | c Robbins b Conyngham | 3 | ||||
| AS Kennedy | c Siedle b Conyngham | 8 | ||||
| *LH Tennyson | c Borland b Conyngham | 0 | ||||
| TO Jameson | b Nourse | 3 | ||||
| CWL Parker | c Lee b Nourse | 10 | ||||
| +ELD Bartley | not out | 6 | ||||
| CS Marriott | b Conyngham | 4 | ||||
| Extras | (1 b) | 1 | ||||
| Total | (all out, 87 overs) | 154 | ||||
| Fall of wickets: 1-14, 2-42, 3-102, 4-113, 5-129, 6-131, 7-134, 8-144, 9-145, 10-154 (87 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mowat | 7 | 2 | 12 | 0 | - | - |
| Borland | 29 | 6 | 56 | 3 | - | - |
| Conyngham | 32 | 11 | 49 | 5 | - | - |
| Murray | 5 | 0 | 14 | 0 | - | - |
| Nourse | 14 | 6 | 22 | 2 | - | - |
| Natal first innings | Runs | Balls | Mins | 4s | 6s | |
| IJ Siedle | b Parker | 11 | ||||
| EL Dalton | c Bowley b Marriott | 10 | ||||
| *HW Taylor | c Holmes b Marriott | 49 | ||||
| AW Nourse | c MacBryan b Jameson | 15 | ||||
| VC Robbins | c Bartley b Marriott | 21 | ||||
| WJ Lee | c Tennyson b Marriott | 0 | ||||
| AP Murray | b Parker | 0 | ||||
| DP Conyngham | not out | 3 | ||||
| AF Borland | b Parker | 0 | ||||
| +HM von Mengershausen | c Jameson b Marriott | 0 | ||||
| EM Mowat | c Bowley b Marriott | 0 | ||||
| Extras | (4 b, 2 lb, 1 nb) | 7 | ||||
| Total | (all out, 66 overs) | 116 | ||||
| Fall of wickets: 1-15, 2-39, 3-70, 4-104, 5-104, 6-105, 7-113, 8-113, 9-116, 10-116 (66 ov) | ||||||
| SB Joel's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kennedy | 15 | 6 | 34 | 0 | - | - |
| Marriott | 28 | 10 | 45 | 6 | - | 1 |
| Parker | 18 | 5 | 24 | 3 | - | - |
| Jameson | 5 | 3 | 6 | 1 | - | - |
| SB Joel's XI second innings | Runs | Balls | Mins | 4s | 6s | |
| P Holmes | c Nourse b Conyngham | 6 | ||||
| JCW MacBryan | c Robbins b Borland | 120 | ||||
| EH Bowley | lbw b Nourse | 20 | ||||
| CAG Russell | c Lee b Murray | 0 | ||||
| GE Tyldesley | c Lee b Conyngham | 61 | ||||
| AS Kennedy | c Siedle b Conyngham | 5 | ||||
| *LH Tennyson | c Nourse b Conyngham | 34 | ||||
| TO Jameson | c von Mengershausen b Conyngham | 8 | ||||
| CWL Parker | b Nourse | 16 | ||||
| +ELD Bartley | not out | 10 | ||||
| CS Marriott | did not bat | |||||
| Extras | (7 b, 7 lb, 2 nb) | 16 | ||||
| Total | (9 wickets, declared, 95 overs) | 296 | ||||
| Fall of wickets: 1-8, 2-65, 3-70, 4-205, 5-243, 6-264, 7-270, 8-270, 9-296 (95 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mowat | 10 | 2 | 31 | 0 | - | 2 |
| Borland | 12 | 3 | 37 | 1 | - | - |
| Conyngham | 39 | 6 | 101 | 5 | - | - |
| Murray | 14 | 0 | 50 | 1 | - | - |
| Nourse | 19 | 4 | 54 | 2 | - | - |
| Robbins | 1 | 0 | 7 | 0 | - | - |
| Natal second innings | Runs | Balls | Mins | 4s | 6s | |
| IJ Siedle | c Bartley b Parker | 24 | ||||
| EL Dalton | st Bartley b Marriott | 27 | ||||
| HW Taylor | c MacBryan b Parker | 34 | ||||
| AW Nourse | not out | 36 | ||||
| VC Robbins | c Holmes b Russell | 43 | ||||
| WJ Lee | did not bat | |||||
| AP Murray | did not bat | |||||
| DP Conyngham | did not bat | |||||
| AF Borland | did not bat | |||||
| +HM von Mengershausen | did not bat | |||||
| EM Mowat | did not bat | |||||
| Extras | (4 b, 4 nb) | 8 | ||||
| Total | (4 wickets, 67.5 overs) | 172 | ||||
| Fall of wickets: 1-35, 2-81, 3-96, 4-172 (67.5 ov) | ||||||
| SB Joel's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kennedy | 19 | 1 | 47 | 0 | - | - |
| Marriott | 22 | 6 | 34 | 1 | - | 2 |
| Parker | 19 | 8 | 32 | 2 | - | 2 |
| Jameson | 6 | 0 | 36 | 0 | - | - |
| Bowley | 1 | 0 | 7 | 0 | - | - |
| Russell | 0.5 | 0 | 8 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive