| t1841 f49913 |
|
| Venue | Trent Bridge, Nottingham on 27th, 28th, 29th, 30th, 31st July 2007 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | India won by 7 wickets |
| Umpires | IL Howell (South Africa), SJA Taufel (Australia) |
| Third umpire | NJ Llong |
| Referee | RS Madugalle (Sri Lanka) |
| Fourth Official | NA Mallender |
| Close of play day 1 | England (1) 169/7 (Tremlett 16*, Sidebottom 0*; 55 overs) |
| Close of play day 2 | India (1) 254/3 (Tendulkar 57*, Ganguly 4*; 79 overs) |
| Close of play day 3 | England (2) 43/0 (Strauss 21*, Cook 17*; 16 overs) |
| Close of play day 4 | India (2) 10/0 (Karthik 6*, Jaffer 3*; 3 overs) |
| Man of the Match | Z Khan |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Tendulkar b Khan | 4 | 9 | 9 | 1 | - |
| AN Cook | lbw b Ganguly | 43 | 111 | 160 | 6 | - |
| *MP Vaughan | c Tendulkar b Khan | 9 | 24 | 30 | 1 | - |
| KP Pietersen | lbw b Singh | 13 | 18 | 38 | 3 | - |
| PD Collingwood | b Sreesanth | 28 | 44 | 73 | 4 | - |
| IR Bell | lbw b Khan | 31 | 54 | 83 | 3 | - |
| +MJ Prior | c Dravid b Kumble | 11 | 31 | 45 | 2 | - |
| CT Tremlett | b Kumble | 20 | 43 | 53 | 2 | - |
| RJ Sidebottom | not out | 18 | 48 | 56 | 2 | - |
| MS Panesar | c Laxman b Khan | 1 | 10 | 12 | - | - |
| JM Anderson | b Kumble | 1 | 4 | 10 | - | - |
| Extras | (8 b, 7 lb, 3 nb, 1 w) | 19 | ||||
| Total | (all out, 285 minutes, 65.3 overs) | 198 | ||||
| Fall of wickets: 1-4 (Strauss, 2.3 ov), 2-24 (Vaughan, 8.6 ov), 3-47 (Pietersen, 14.4 ov), 4-101 (Collingwood, 32.2 ov), 5-109 (Cook, 35.5 ov), 6-147 (Prior, 45.6 ov), 7-157 (Bell, 50.3 ov), 8-186 (Tremlett, 59.4 ov), 9-195 (Panesar, 62.5 ov), 10-198 (Anderson, 65.3 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 21 | 5 | 59 | 4 | 1 | - |
| Sreesanth | 12 | 7 | 16 | 1 | - | - |
| Singh | 10 | 1 | 56 | 1 | - | 2 |
| Ganguly | 8 | 4 | 11 | 1 | - | - |
| Kumble | 12.3 | 2 | 32 | 3 | - | 1 |
| Tendulkar | 2 | 0 | 9 | 0 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| KD Karthik | c Cook b Panesar | 77 | 136 | 188 | 11 | - |
| W Jaffer | c Prior b Tremlett | 62 | 123 | 175 | 7 | - |
| *RS Dravid | c Bell b Panesar | 37 | 94 | 136 | 5 | - |
| SR Tendulkar | lbw b Collingwood | 91 | 197 | 259 | 12 | - |
| SC Ganguly | c Prior b Anderson | 79 | 156 | 233 | 10 | 1 |
| VVS Laxman | c Prior b Tremlett | 54 | 152 | 183 | 7 | - |
| +MS Dhoni | c Prior b Sidebottom | 5 | 6 | 11 | 1 | - |
| A Kumble | c Prior b Tremlett | 30 | 65 | 83 | 6 | - |
| Z Khan | not out | 10 | 12 | 26 | 2 | - |
| RP Singh | lbw b Panesar | 0 | 4 | 4 | - | - |
| S Sreesanth | lbw b Panesar | 2 | 9 | 11 | - | - |
| Extras | (16 b, 16 lb, 1 nb, 1 w) | 34 | ||||
| Total | (all out, 660 minutes, 158.5 overs) | 481 | ||||
| Fall of wickets: 1-147 (Jaffer, 42.1 ov), 2-149 (Karthik, 45.1 ov), 3-246 (Dravid, 76.2 ov), 4-342 (Tendulkar, 107.6 ov), 5-409 (Ganguly, 131.5 ov), 6-414 (Dhoni, 134.2 ov), 7-464 (Laxman, 153.3 ov), 8-473 (Kumble, 155.3 ov), 9-474 (Singh, 156.2 ov), 10-481 (Sreesanth, 158.5 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sidebottom | 36 | 11 | 75 | 1 | 1 | - |
| Anderson | 33 | 4 | 134 | 1 | - | - |
| Tremlett | 40 | 13 | 80 | 3 | - | 1 |
| Collingwood | 16 | 3 | 59 | 1 | - | - |
| Panesar | 33.5 | 8 | 101 | 4 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Dhoni b Khan | 55 | 133 | 198 | 6 | - |
| AN Cook | lbw b Khan | 23 | 50 | 84 | 1 | - |
| *MP Vaughan | b Khan | 124 | 193 | 280 | 18 | - |
| KP Pietersen | lbw b Singh | 19 | 35 | 47 | 2 | - |
| PD Collingwood | c Karthik b Khan | 63 | 133 | 192 | 7 | - |
| IR Bell | lbw b Khan | 0 | 2 | 3 | - | - |
| +MJ Prior | b Singh | 7 | 24 | 40 | 1 | - |
| CT Tremlett | c Singh b Kumble | 5 | 18 | 35 | 1 | - |
| RJ Sidebottom | not out | 25 | 26 | 31 | 4 | - |
| MS Panesar | c Karthik b Kumble | 4 | 8 | 8 | 1 | - |
| JM Anderson | b Kumble | 1 | 9 | 16 | - | - |
| Extras | (7 b, 6 lb, 7 nb, 9 w) | 29 | ||||
| Total | (all out, 473 minutes, 104 overs) | 355 | ||||
| Fall of wickets: 1-49 (Cook, 18.2 ov), 2-130 (Strauss, 44.2 ov), 3-175 (Pietersen, 54.5 ov), 4-287 (Vaughan, 82.4 ov), 5-287 (Bell, 82.6 ov), 6-304 (Prior, 90.5 ov), 7-323 (Collingwood, 96.2 ov), 8-329 (Tremlett, 97.3 ov), 9-333 (Panesar, 99.5 ov), 10-355 (Anderson, 104 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 27 | 10 | 75 | 5 | 1 | - |
| Sreesanth | 21 | 2 | 60 | 0 | 3 | 5 |
| Singh | 18 | 5 | 52 | 2 | 1 | - |
| Kumble | 25 | 2 | 104 | 3 | - | 2 |
| Ganguly | 6 | 0 | 22 | 0 | - | - |
| Tendulkar | 7 | 0 | 29 | 0 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| KD Karthik | c Prior b Tremlett | 22 | 56 | 78 | 3 | - |
| W Jaffer | c Pietersen b Tremlett | 22 | 45 | 59 | 3 | - |
| *RS Dravid | not out | 11 | 28 | 45 | 2 | - |
| SR Tendulkar | c Cook b Tremlett | 1 | 15 | 17 | - | - |
| SC Ganguly | not out | 2 | 4 | 8 | - | - |
| VVS Laxman | did not bat | |||||
| +MS Dhoni | did not bat | |||||
| A Kumble | did not bat | |||||
| Z Khan | did not bat | |||||
| RP Singh | did not bat | |||||
| S Sreesanth | did not bat | |||||
| Extras | (4 b, 6 lb, 3 nb, 2 w) | 15 | ||||
| Total | (3 wickets, 105 minutes, 24.1 overs) | 73 | ||||
| Fall of wickets: 1-47 (Jaffer, 14.3 ov), 2-55 (Karthik, 18.3 ov), 3-62 (Tendulkar, 22.4 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Anderson | 9 | 2 | 23 | 0 | - | - |
| Sidebottom | 8 | 0 | 28 | 0 | 1 | - |
| Tremlett | 7.1 | 2 | 12 | 3 | 1 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive