| t1840 f49898 |
|
| Venue | Lord's Cricket Ground, St John's Wood on 19th, 20th, 21st, 22nd, 23rd July 2007 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | Match drawn |
| Umpires | SA Bucknor (West Indies), SJA Taufel (Australia) |
| Third umpire | IJ Gould |
| Referee | RS Madugalle (Sri Lanka) |
| Fourth Official | NGC Cowley |
| Close of play day 1 | England (1) 268/4 (Pietersen 34*, Sidebottom 0*; 80.3 overs) |
| Close of play day 2 | India (1) 145/4 (Ganguly 25*, Singh 5*; 57 overs) |
| Close of play day 3 | England (2) 77/2 (Vaughan 16*, Pietersen 15*; 27 overs) |
| Close of play day 4 | India (2) 137/3 (Karthik 56*, Ganguly 36*; 41 overs) |
| Man of the Match | KP Pietersen |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Dravid b Kumble | 96 | 186 | 256 | 16 | - |
| AN Cook | lbw b Ganguly | 36 | 39 | 67 | 6 | - |
| *MP Vaughan | c Dhoni b Singh | 79 | 201 | 248 | 11 | - |
| KP Pietersen | c Dhoni b Khan | 37 | 62 | 94 | 5 | - |
| PD Collingwood | lbw b Kumble | 0 | 3 | 5 | - | - |
| RJ Sidebottom | b Singh | 1 | 15 | 22 | - | - |
| IR Bell | b Khan | 20 | 24 | 49 | 2 | 1 |
| +MJ Prior | lbw b Sreesanth | 1 | 7 | 6 | - | - |
| CT Tremlett | lbw b Sreesanth | 0 | 3 | 3 | - | - |
| MS Panesar | lbw b Sreesanth | 0 | 8 | 18 | - | - |
| JM Anderson | not out | 0 | 2 | 4 | - | - |
| Extras | (9 b, 10 lb, 2 nb, 7 w) | 28 | ||||
| Total | (all out, 395 minutes, 91.2 overs) | 298 | ||||
| Fall of wickets: 1-76 (Cook, 14.4 ov), 2-218 (Strauss, 63.6 ov), 3-252 (Vaughan, 76.4 ov), 4-255 (Collingwood, 77.6 ov), 5-272 (Sidebottom, 82.5 ov), 6-286 (Pietersen, 85.1 ov), 7-287 (Prior, 86.3 ov), 8-287 (Tremlett, 86.6 ov), 9-297 (Panesar, 90.4 ov), 10-298 (Bell, 91.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 18.2 | 4 | 62 | 2 | 1 | 2 |
| Sreesanth | 22 | 8 | 67 | 3 | 3 | - |
| Singh | 17 | 6 | 58 | 2 | 2 | - |
| Ganguly | 9 | 3 | 24 | 1 | - | - |
| Kumble | 23 | 2 | 60 | 2 | - | - |
| Tendulkar | 2 | 0 | 8 | 0 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| KD Karthik | lbw b Sidebottom | 5 | 25 | 35 | - | - |
| W Jaffer | c and b Tremlett | 58 | 156 | 234 | 7 | - |
| *RS Dravid | c Prior b Anderson | 2 | 12 | 15 | - | - |
| SR Tendulkar | lbw b Anderson | 37 | 78 | 104 | 6 | - |
| SC Ganguly | b Anderson | 34 | 82 | 114 | 4 | - |
| RP Singh | c Anderson b Sidebottom | 17 | 40 | 59 | 2 | - |
| VVS Laxman | c Prior b Sidebottom | 15 | 41 | 74 | - | - |
| +MS Dhoni | c Bell b Anderson | 0 | 5 | 15 | - | - |
| A Kumble | lbw b Sidebottom | 11 | 20 | 25 | 2 | - |
| Z Khan | c Strauss b Anderson | 7 | 7 | 14 | 1 | - |
| S Sreesanth | not out | 0 | 2 | 5 | - | - |
| Extras | (4 b, 7 lb, 4 nb) | 15 | ||||
| Total | (all out, 352 minutes, 77.2 overs) | 201 | ||||
| Fall of wickets: 1-18 (Karthik, 8.3 ov), 2-27 (Dravid, 11.5 ov), 3-106 (Tendulkar, 35.4 ov), 4-134 (Jaffer, 53.6 ov), 5-155 (Ganguly, 62.3 ov), 6-173 (Singh, 66.5 ov), 7-175 (Dhoni, 69.5 ov), 8-192 (Kumble, 74.6 ov), 9-197 (Laxman, 76.4 ov), 10-201 (Khan, 77.2 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sidebottom | 22 | 5 | 65 | 4 | - | - |
| Anderson | 24.2 | 8 | 42 | 5 | - | - |
| Tremlett | 20 | 8 | 52 | 1 | - | 4 |
| Collingwood | 3 | 1 | 9 | 0 | - | - |
| Panesar | 8 | 3 | 22 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Tendulkar b Khan | 18 | 41 | 47 | 3 | - |
| AN Cook | lbw b Khan | 17 | 31 | 55 | 3 | - |
| *MP Vaughan | b Singh | 30 | 75 | 115 | 4 | - |
| KP Pietersen | b Singh | 134 | 213 | 297 | 14 | 1 |
| PD Collingwood | c Laxman b Singh | 4 | 3 | 8 | 1 | - |
| IR Bell | b Singh | 9 | 15 | 22 | 2 | - |
| +MJ Prior | c Dhoni b Khan | 42 | 61 | 109 | 5 | - |
| CT Tremlett | b Khan | 0 | 1 | 2 | - | - |
| RJ Sidebottom | c Dravid b Kumble | 9 | 11 | 21 | 2 | - |
| MS Panesar | lbw b Singh | 3 | 17 | 28 | - | - |
| JM Anderson | not out | 4 | 3 | 5 | 1 | - |
| Extras | (9 b, 1 lb, 2 w) | 12 | ||||
| Total | (all out, 360 minutes, 78.3 overs) | 282 | ||||
| Fall of wickets: 1-40 (Strauss, 10.5 ov), 2-43 (Cook, 12.1 ov), 3-102 (Vaughan, 35.6 ov), 4-114 (Collingwood, 37.3 ov), 5-132 (Bell, 41.2 ov), 6-251 (Prior, 66.1 ov), 7-251 (Tremlett, 66.2 ov), 8-266 (Sidebottom, 71.1 ov), 9-275 (Pietersen, 76.6 ov), 10-282 (Panesar, 78.3 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 28 | 6 | 79 | 4 | 1 | - |
| Sreesanth | 16 | 3 | 62 | 0 | - | - |
| Singh | 16.3 | 3 | 59 | 5 | 1 | - |
| Kumble | 17 | 3 | 70 | 1 | - | - |
| Tendulkar | 1 | 0 | 2 | 0 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Pietersen b Anderson | 8 | 32 | 47 | - | - |
| KD Karthik | c Collingwood b Anderson | 60 | 135 | 210 | 7 | - |
| *RS Dravid | lbw b Tremlett | 9 | 12 | 18 | 2 | - |
| SR Tendulkar | lbw b Panesar | 16 | 35 | 42 | 3 | - |
| SC Ganguly | lbw b Sidebottom | 40 | 65 | 84 | 6 | - |
| VVS Laxman | b Tremlett | 39 | 90 | 132 | 5 | - |
| +MS Dhoni | not out | 76 | 159 | 203 | 10 | - |
| A Kumble | lbw b Sidebottom | 3 | 19 | 29 | - | - |
| Z Khan | c Prior b Tremlett | 0 | 15 | 20 | - | - |
| RP Singh | b Panesar | 2 | 8 | 13 | - | - |
| S Sreesanth | not out | 4 | 7 | 15 | 1 | - |
| Extras | (13 b, 5 lb, 1 nb, 6 w) | 25 | ||||
| Total | (9 wickets, 414 minutes, 96 overs) | 282 | ||||
| Fall of wickets: 1-38 (Jaffer, 10.3 ov), 2-55 (Dravid, 13.5 ov), 3-84 (Tendulkar, 24.5 ov), 4-143 (Ganguly, 44.6 ov), 5-145 (Karthik, 47.2 ov), 6-231 (Laxman, 75.6 ov), 7-247 (Kumble, 82.6 ov), 8-254 (Khan, 87.5 ov), 9-263 (Singh, 90.6 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sidebottom | 19 | 4 | 42 | 2 | - | - |
| Anderson | 25 | 4 | 83 | 2 | 2 | - |
| Tremlett | 21 | 5 | 52 | 3 | - | 1 |
| Panesar | 26 | 7 | 63 | 2 | - | - |
| Collingwood | 1 | 0 | 6 | 0 | - | - |
| Vaughan | 4 | 0 | 18 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive