| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 132 | 6 | 71 | 1 | 1-33 | 71.00 | 0 | 0 |
| Assam | 174 | 9 | 69 | 8 | 5-28 | 8.62 | 1 | 0 |
| Central Zone (India) | 148 | 4 | 100 | 9 | 6-52 | 11.11 | 1 | 0 |
| Goa | 138 | 3 | 63 | 0 | ||||
| Gujarat | 192 | 6 | 117 | 2 | 2-65 | 58.50 | 0 | 0 |
| Hyderabad (India) | 300 | 14 | 102 | 5 | 4-78 | 20.40 | 0 | 0 |
| Karnataka | 168 | 3 | 82 | 0 | ||||
| Madhya Pradesh | 227 | 11 | 111 | 6 | 5-85 | 18.50 | 1 | 0 |
| Maharashtra | 444 | 13 | 246 | 2 | 1-31 | 123.00 | 0 | 0 |
| Mumbai | 639 | 23 | 354 | 8 | 5-80 | 44.25 | 1 | 0 |
| New Zealand A | 346 | 13 | 162 | 7 | 5-60 | 23.14 | 1 | 0 |
| North Zone (India) | 269 | 7 | 158 | 1 | 1-126 | 158.00 | 0 | 0 |
| Orissa | 120 | 6 | 44 | 3 | 2-33 | 14.66 | 0 | 0 |
| Punjab (India) | 507 | 14 | 267 | 12 | 5-57 | 22.25 | 1 | 0 |
| Rajasthan | 222 | 5 | 115 | 0 | ||||
| Services (India) | 123 | 5 | 64 | 5 | 4-28 | 12.80 | 0 | 0 |
| Tamil Nadu | 383 | 7 | 233 | 3 | 2-37 | 77.66 | 0 | 0 |
| Tripura | 186 | 6 | 83 | 5 | 3-37 | 16.60 | 0 | 0 |
| Vidarbha | 270 | 14 | 117 | 7 | 5-46 | 16.71 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive