| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2000-01 | (v SAf) | 499 | 22 | 286 | 11 | 4-104 | 26.00 | 0 | 0 |
| 2000-01 | (v Zim) | 227 | 13 | 77 | 5 | 5-71 | 15.40 | 1 | 0 |
| 2000-01 | (v Pak) | 600 | 17 | 424 | 12 | 4-52 | 35.33 | 0 | 0 |
| 2001-02 | (v Aus) | 210 | 4 | 139 | 1 | 1-88 | 139.00 | 0 | 0 |
| 2001-02 | (v Bang) | 90 | 5 | 44 | 2 | 1-6 | 22.00 | 0 | 0 |
| 2001-02 | (v Eng) | 144 | 4 | 98 | 2 | 2-58 | 49.00 | 0 | 0 |
| 2002 | (v Pak) | 186 | 12 | 108 | 1 | 1-108 | 108.00 | 0 | 0 |
| 2003-04 | (v SAf) | 554 | 20 | 300 | 18 | 6-76 | 16.66 | 3 | 1 |
| 2004 | (v Eng) | 485 | 18 | 314 | 6 | 3-94 | 52.33 | 0 | 0 |
| 2004-05 | (v Aus) | 437 | 12 | 281 | 5 | 5-152 | 56.20 | 1 | 0 |
| 2004-05 | (v Aus) | 564 | 17 | 397 | 2 | 1-92 | 198.50 | 0 | 0 |
| 2004-05 | (v SL) | 456 | 20 | 237 | 11 | 6-54 | 21.54 | 1 | 0 |
| 2005-06 | (v Zim) | 258 | 12 | 126 | 6 | 3-21 | 21.00 | 0 | 0 |
| 2005-06 | (v WI) | 504 | 17 | 289 | 8 | 3-80 | 36.12 | 0 | 0 |
| 2005-06 | (v SAf) | 592 | 20 | 293 | 9 | 5-37 | 32.55 | 1 | 0 |
| 2006-07 | (v SL) | 382 | 7 | 223 | 7 | 3-50 | 31.85 | 0 | 0 |
| 2007-08 | (v SAf) | 381 | 15 | 203 | 6 | 3-67 | 33.83 | 0 | 0 |
| 2007-08 | (v Bang) | 373 | 11 | 220 | 13 | 5-65 | 16.92 | 1 | 0 |
| 2007-08 | (v Eng) | 802 | 32 | 384 | 11 | 3-33 | 34.90 | 0 | 0 |
| 2008 | (v Eng) | 462 | 17 | 235 | 4 | 2-76 | 58.75 | 0 | 0 |
| 2008-09 | (v Aus) | 396 | 13 | 221 | 6 | 3-69 | 36.83 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive