CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Test Bowling in Each Season by Chris Martin

Season BallsMdnsRunsWktsBBAve5wI10wM
2000-01(v SAf)49922286114-10426.00 00
2000-01(v Zim)227137755-7115.40 10
2000-01(v Pak)60017424124-5235.33 00
2001-02(v Aus)210413911-88139.00 00
2001-02(v Bang)9054421-622.00 00
2001-02(v Eng)14449822-5849.00 00
2002(v Pak)1861210811-108108.00 00
2003-04(v SAf)55420300186-7616.66 31
2004(v Eng)4851831463-9452.33 00
2004-05(v Aus)4371228155-15256.20 10
2004-05(v Aus)5641739721-92198.50 00
2004-05(v SL)45620237116-5421.54 10
2005-06(v Zim)2581212663-2121.00 00
2005-06(v WI)5041728983-8036.12 00
2005-06(v SAf)5922029395-3732.55 10
2006-07(v SL)382722373-5031.85 00
2007-08(v SAf)3811520363-6733.83 00
2007-08(v Bang)37311220135-6516.92 10
2007-08(v Eng)80232384113-3334.90 00
2008(v Eng)4621723542-7658.75 00
2008-09(v Aus)3961322163-6936.83 00

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive