| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Auckland | 1423 | 53 | 641 | 21 | 4-64 | 30.52 | 0 | 0 |
| Australia | 685 | 15 | 535 | 12 | 6-119 | 44.58 | 1 | 0 |
| Bangladesh | 210 | 11 | 75 | 7 | 5-28 | 10.71 | 1 | 0 |
| Canterbury | 1629 | 62 | 750 | 28 | 4-60 | 26.78 | 0 | 0 |
| Central Districts | 1963 | 59 | 951 | 49 | 7-30 | 19.40 | 4 | 0 |
| Derbyshire | 168 | 3 | 107 | 1 | 1-80 | 107.00 | 0 | 0 |
| England | 259 | 6 | 163 | 6 | 4-104 | 27.16 | 0 | 0 |
| Essex | 150 | 7 | 59 | 2 | 2-59 | 29.50 | 0 | 0 |
| Gloucestershire | 375 | 13 | 243 | 6 | 3-67 | 40.50 | 0 | 0 |
| Lancashire | 193 | 11 | 99 | 7 | 7-60 | 14.14 | 1 | 0 |
| Middlesex | 108 | 7 | 42 | 3 | 3-42 | 14.00 | 0 | 0 |
| New South Wales | 195 | 9 | 101 | 3 | 3-70 | 33.66 | 0 | 0 |
| Northamptonshire | 252 | 9 | 172 | 7 | 4-49 | 24.57 | 0 | 0 |
| Northern Districts | 1429 | 51 | 654 | 37 | 5-23 | 17.67 | 2 | 1 |
| Otago | 1717 | 65 | 859 | 33 | 4-30 | 26.03 | 0 | 0 |
| Pakistan | 329 | 13 | 150 | 7 | 4-26 | 21.42 | 0 | 0 |
| Pakistanis | 138 | 1 | 105 | 4 | 2-43 | 26.25 | 0 | 0 |
| Rest of South Africa | 240 | 6 | 138 | 6 | 4-80 | 23.00 | 0 | 0 |
| Somerset | 114 | 4 | 80 | 7 | 4-53 | 11.42 | 0 | 0 |
| South Africa | 549 | 12 | 384 | 15 | 4-75 | 25.60 | 0 | 0 |
| South Africa A | 486 | 31 | 173 | 6 | 3-43 | 28.83 | 0 | 0 |
| Sri Lanka | 777 | 24 | 427 | 15 | 4-71 | 28.46 | 0 | 0 |
| Sri Lanka A | 336 | 19 | 168 | 11 | 4-31 | 15.27 | 0 | 0 |
| Surrey | 235 | 6 | 140 | 5 | 5-68 | 28.00 | 1 | 0 |
| West Indies | 834 | 28 | 491 | 11 | 5-53 | 44.63 | 1 | 0 |
| Worcestershire | 414 | 12 | 260 | 5 | 2-102 | 52.00 | 0 | 0 |
| Zimbabwe | 222 | 9 | 97 | 6 | 3-11 | 16.16 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive