| |||||||||||||||
| Full name: | Michael Hugh William Papps |
| Born: | 2nd July 1979, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Brother: TJT Papps |
| Teams: | New Zealand (Test: 2003/04-2007/08); New Zealand (ODI: 2003/04-2004/05); Canterbury (Main FC: 1998/99-2008/09); Canterbury (Main ListA: 2000/01-2007/08); Canterbury (Main Twenty20: 2005/06-2007/08); All teams |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 8 | 16 | 1 | 246 | 86 | 16.40 | 0 | 2 | 35.34 | 11 | |
| First-Class Career Batting and Fielding (1998/99-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 95 | 170 | 13 | 5446 | 192 | 34.68 | 13 | 22 | 43.10 | 110 | 4 |
| First-Class Career Bowling (2002/03-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12 | 0 | 6 | 0 | 0-2 | 3.00 | ||||
| One-Day International Career Batting and Fielding (2003/04-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 6 | 6 | 2 | 207 | 92* | 51.75 | 0 | 2 | 60.52 | 1 | |
| One-Day Career Batting and Fielding (1999/00-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 88 | 88 | 9 | 2969 | 137* | 37.58 | 6 | 17 | 66.06 | 45 | 3 |
| Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 11 | 0 | 261 | 66 | 23.72 | 0 | 2 | 113.97 | 2 | |
| Youth Test Career Batting and Fielding (1998/99) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 5 | 0 | 333 | 127 | 66.60 | 2 | 1 | 34.75 | 4 | |
| Youth Test Career Bowling (1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand Under-19s | 6 | 0 | 2 | 0 | 0-2 | 2.00 | ||||
| Youth One-Day International Career Batting and Fielding (1998/99) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 3 | 1 | 115 | 60* | 57.50 | 0 | 1 | 81.56 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive