| |||||||||||||||||||
| Full name: | Hamish John Hamilton Marshall |
| Born: | 15th February 1979, Warkworth, Auckland, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Twin brother: JAH Marshall |
| Teams: | New Zealand (Test: 2000/01-2005/06); New Zealand (ODI: 2003/04-2006/07); New Zealand (Int Twenty20: 2004/05-2005/06); Northern Districts (Main FC: 1998/99-2006/07); Gloucestershire (Main FC: 2006-2008); Northern Districts (Main ListA: 1998/99-2006/07); Buckinghamshire (Main ListA: 2003); Gloucestershire (Main ListA: 2006-2008); Northern Districts (Main Twenty20: 2005/06); Gloucestershire (Main Twenty20: 2006-2008); All teams |
| New Zealand Cricket Almanack Player of the Year: 2005 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (2000/01-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 13 | 19 | 2 | 652 | 160 | 38.35 | 2 | 2 | 47.34 | 1 | |
| Test Career Bowling (2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| First-Class Career Batting and Fielding (1998/99-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 113 | 192 | 13 | 6346 | 168 | 35.45 | 15 | 30 | 51.61 | 55 | |
| First-Class Career Bowling (1998/99-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1344 | 51 | 697 | 11 | 1-6 | 63.36 | 0 | 0 | 122.18 | 3.11 |
| One-Day International Career Batting and Fielding (2003/04-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 66 | 62 | 9 | 1454 | 101* | 27.43 | 1 | 12 | 73.10 | 18 | |
| One-Day Career Batting and Fielding (1998/99-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 194 | 185 | 22 | 4620 | 122 | 28.34 | 5 | 30 | 77 | |
| One-Day Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 121 | 0 | 140 | 2 | 1-14 | 70.00 | 0 | 0 | 60.50 | 6.94 |
| International Twenty20 Career Batting and Fielding (2004/05-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 3 | 3 | 0 | 12 | 8 | 4.00 | 0 | 0 | 85.71 | 1 | |
| Twenty20 Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 20 | 20 | 1 | 532 | 100 | 28.00 | 1 | 2 | 143.39 | 13 | |
| Youth One-Day International Career Batting and Fielding (1997/98) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 4 | 3 | 0 | 46 | 17 | 15.33 | 0 | 0 | 38.98 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive