| Full name: | Gautam Vadhera |
| Born: | 1st October 1972, Delhi, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Delhi (Main FC: 1992/93-1994/95); Delhi (Main ListA: 1992/93-1995/96); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1992/93-1994/95) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 9 | 10 | 1 | 300 | 95 | 33.33 | 0 | 2 | 4 | |
| First-Class Career Bowling (1992/93-1994/95) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 48 | 0 | 23 | 0 | 0-11 | 2.87 | ||||
| One-Day Career Batting and Fielding (1992/93-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 12 | 11 | 4 | 139 | 35* | 19.85 | 0 | 0 | 1 | |
| One-Day Career Bowling (1993/94-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 72 | 0 | 51 | 0 | 0-9 | 4.25 | ||||
| Youth One-Day International Career Batting and Fielding (1991/92) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 3 | 3 | 2 | 53 | 27* | 53.00 | 0 | 0 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive