| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002-03 | (India) | 5 | 6 | 1 | 179 | 88* | 35.80 | 0 | 1 | 11 | 1 |
| 2003-04 | (India) | 6 | 11 | 1 | 438 | 122 | 43.80 | 2 | 1 | 20 | |
| 2004 | (Zimbabwe) | 3 | 4 | 1 | 160 | 96 | 53.33 | 0 | 2 | 9 | |
| 2004-05 | (India) | 11 | 18 | 1 | 409 | 93 | 24.05 | 0 | 3 | 28 | 6 |
| 2004-05 | (Bangladesh) | 2 | 2 | 0 | 36 | 25 | 18.00 | 0 | 0 | 7 | 1 |
| 2005-06 | (Zimbabwe) | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 6 | |
| 2005-06 | (India) | 10 | 15 | 0 | 399 | 134 | 26.60 | 1 | 1 | 26 | 6 |
| 2006-07 | (India) | 4 | 7 | 0 | 135 | 95 | 19.28 | 0 | 1 | 16 | 1 |
| 2006-07 | (South Africa) | 1 | 2 | 1 | 101 | 63 | 101.00 | 0 | 1 | 5 | |
| 2007 | (Bangladesh) | 2 | 3 | 0 | 207 | 129 | 69.00 | 1 | 1 | 2 | |
| 2007 | (England) | 6 | 12 | 0 | 448 | 91 | 37.33 | 0 | 5 | 12 | |
| 2007-08 | (India) | 5 | 9 | 0 | 275 | 76 | 30.55 | 0 | 3 | 10 | 1 |
| 2008 | (Sri Lanka) | 2 | 4 | 0 | 36 | 20 | 9.00 | 0 | 0 | 4 | |
| 2008-09 | (India) | 3 | 3 | 0 | 225 | 213 | 75.00 | 1 | 0 | 12 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive