| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002-03 | (India) | 3 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 5 | 2 |
| 2003-04 | (Sri Lanka) | 3 | 3 | 0 | 50 | 42 | 16.66 | 0 | 0 | 9 | |
| 2004 | (Zimbabwe) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 2 |
| 2004 | (England) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 4 | 1 |
| 2004-05 | (India) | 15 | 12 | 1 | 343 | 80 | 31.18 | 0 | 2 | 20 | 3 |
| 2005-06 | (India) | 12 | 11 | 0 | 246 | 79 | 22.36 | 0 | 2 | 8 | 1 |
| 2006 | (United Arab Emirates) | 5 | 4 | 0 | 134 | 75 | 33.50 | 0 | 1 | 4 | 2 |
| 2006-07 | (India) | 10 | 7 | 1 | 203 | 85 | 33.83 | 0 | 2 | 6 | |
| 2006-07 | (South Africa) | 3 | 3 | 0 | 42 | 17 | 14.00 | 0 | 0 | 1 | |
| 2007 | (Bangladesh) | 2 | 2 | 1 | 64 | 58* | 64.00 | 0 | 1 | 3 | |
| 2007 | (Ireland) | 4 | 2 | 1 | 51 | 32* | 51.00 | 0 | 0 | 5 | 1 |
| 2007 | (Scotland) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| 2007 | (England) | 5 | 5 | 2 | 51 | 44* | 17.00 | 0 | 0 | 3 | |
| 2007-08 | (India) | 10 | 10 | 1 | 314 | 116* | 34.88 | 1 | 1 | 8 | 4 |
| 2008-09 | (India) | 7 | 6 | 0 | 70 | 26 | 11.66 | 0 | 0 | 5 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive