| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 12 | 0 | 9 | 0 | ||||
| Bengal | 6 | 0 | 6 | 0 | ||||
| Central Zone (India) | 12 | 0 | 20 | 0 | ||||
| Delhi | 6 | 0 | 12 | 0 | ||||
| Mumbai | 30 | 2 | 13 | 0 | ||||
| Saurashtra | 24 | 1 | 4 | 0 | ||||
| West Zone | 66 | 4 | 22 | 2 | 1-7 | 11.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive