| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002-03 | (India) | 2 | 2 | 0 | 89 | 61 | 44.50 | 0 | 1 | 1 | |
| 2004-05 | (India) | 7 | 7 | 0 | 357 | 160 | 51.00 | 1 | 1 | 0 | |
| 2005-06 | (India) | 14 | 14 | 1 | 464 | 116 | 35.69 | 1 | 4 | 7 | |
| 2006 | (United Arab Emirates) | 6 | 6 | 0 | 230 | 116 | 38.33 | 1 | 1 | 2 | |
| 2006 | (West Indies) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2006 | (Australia) | 3 | 3 | 0 | 90 | 72 | 30.00 | 0 | 1 | 0 | |
| 2006-07 | (India) | 8 | 6 | 0 | 259 | 92 | 43.16 | 0 | 3 | 9 | |
| 2006-07 | (West Indies) | 3 | 3 | 0 | 30 | 18 | 10.00 | 0 | 0 | 1 | |
| 2007 | (Scotland) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | |
| 2007 | (England) | 3 | 3 | 2 | 81 | 47* | 81.00 | 0 | 0 | 1 | |
| 2007-08 | (India) | 16 | 15 | 2 | 331 | 57 | 25.46 | 0 | 2 | 6 | |
| 2007-08 | (Australia) | 10 | 8 | 1 | 142 | 51 | 20.28 | 0 | 1 | 4 | |
| 2008 | (Pakistan) | 3 | 3 | 1 | 37 | 20 | 18.50 | 0 | 0 | 0 | |
| 2008-09 | (India) | 8 | 8 | 0 | 263 | 94 | 32.87 | 0 | 2 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive