| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1993-94 | (India) | 36 | 0 | 24 | 0 | ||||
| 1994-95 | (India) | 325 | 13 | 103 | 2 | 1-33 | 51.50 | 0 | 0 |
| 1995-96 | (India) | 744 | 26 | 386 | 6 | 2-39 | 64.33 | 0 | 0 |
| 1996-97 | (India) | 991 | 35 | 451 | 14 | 3-46 | 32.21 | 0 | 0 |
| 1997-98 | (India) | 730 | 24 | 429 | 9 | 2-20 | 47.66 | 0 | 0 |
| 1998-99 | (India) | 1248 | 41 | 568 | 13 | 5-17 | 43.69 | 1 | 0 |
| 1999-00 | (India) | 720 | 28 | 338 | 8 | 2-64 | 42.25 | 0 | 0 |
| 2000-01 | (India) | 1075 | 31 | 570 | 15 | 3-55 | 38.00 | 0 | 0 |
| 2001-02 | (India) | 1030 | 39 | 529 | 19 | 5-32 | 27.84 | 1 | 0 |
| 2001-02 | (West Indies) | 348 | 13 | 181 | 3 | 2-92 | 60.33 | 0 | 0 |
| 2002 | (England) | 797 | 25 | 395 | 14 | 4-40 | 28.21 | 0 | 0 |
| 2002-03 | (India) | 324 | 15 | 180 | 1 | 1-44 | 180.00 | 0 | 0 |
| 2002-03 | (New Zealand) | 162 | 7 | 63 | 3 | 2-23 | 21.00 | 0 | 0 |
| 2003-04 | (India) | 1425 | 69 | 593 | 12 | 2-40 | 49.41 | 0 | 0 |
| 2004-05 | (India) | 1736 | 68 | 720 | 20 | 3-39 | 36.00 | 0 | 0 |
| 2005-06 | (India) | 1386 | 65 | 565 | 23 | 5-37 | 24.56 | 1 | 0 |
| 2006-07 | (India) | 871 | 54 | 338 | 23 | 6-41 | 14.69 | 1 | 0 |
| 2007-08 | (India) | 1848 | 94 | 760 | 42 | 6-53 | 18.09 | 3 | 1 |
| 2008-09 | (India) | 968 | 40 | 450 | 8 | 2-27 | 56.25 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive