| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998-99 | (v SL) | 168 | 5 | 94 | 1 | 1-94 | 94.00 | 0 | 0 |
| 2001 | (v Zim) | 454 | 11 | 217 | 11 | 4-72 | 19.72 | 0 | 0 |
| 2001-02 | (v SAf) | 150 | 3 | 130 | 2 | 2-121 | 65.00 | 0 | 0 |
| 2001-02 | (v WI) | 1026 | 53 | 453 | 12 | 4-112 | 37.75 | 0 | 0 |
| 2002 | (v Eng) | 456 | 8 | 319 | 5 | 2-80 | 63.80 | 0 | 0 |
| 2002-03 | (v WI) | 138 | 9 | 66 | 1 | 1-66 | 66.00 | 0 | 0 |
| 2002-03 | (v NZ) | 287 | 11 | 125 | 5 | 3-34 | 25.00 | 0 | 0 |
| 2003-04 | (v Aus) | 606 | 16 | 382 | 4 | 2-115 | 95.50 | 0 | 0 |
| 2003-04 | (v Pak) | 162 | 6 | 80 | 3 | 2-60 | 26.66 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive