| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Queen's Park Oval, Port of Spain | 306 | 12 | 124 | 5 | 3-72 | 24.80 | 0 | 0 |
| Antigua Recreation Ground, St John's | 294 | 16 | 122 | 0 | ||||
| Lord's Cricket Ground, St John's Wood | 264 | 5 | 181 | 3 | 2-80 | 60.33 | 0 | 0 |
| Sabina Park, Kingston | 234 | 16 | 95 | 3 | 2-72 | 31.66 | 0 | 0 |
| Queens Sports Club, Bulawayo | 232 | 5 | 100 | 5 | 3-23 | 20.00 | 0 | 0 |
| Harare Sports Club | 222 | 6 | 117 | 6 | 4-72 | 19.50 | 0 | 0 |
| Melbourne Cricket Ground | 210 | 6 | 106 | 0 | ||||
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 204 | 5 | 140 | 1 | 1-89 | 140.00 | 0 | 0 |
| Kensington Oval, Bridgetown | 192 | 9 | 112 | 4 | 4-112 | 28.00 | 0 | 0 |
| Adelaide Oval | 192 | 5 | 136 | 3 | 2-115 | 45.33 | 0 | 0 |
| Trent Bridge, Nottingham | 192 | 3 | 138 | 2 | 2-138 | 69.00 | 0 | 0 |
| Sinhalese Sports Club Ground, Colombo | 168 | 5 | 94 | 1 | 1-94 | 94.00 | 0 | 0 |
| Rawalpindi Cricket Stadium | 162 | 6 | 80 | 3 | 2-60 | 26.66 | 0 | 0 |
| Goodyear Park, Bloemfontein | 150 | 3 | 130 | 2 | 2-121 | 65.00 | 0 | 0 |
| Seddon Park, Hamilton | 146 | 7 | 54 | 5 | 3-34 | 10.80 | 0 | 0 |
| Basin Reserve, Wellington | 141 | 4 | 71 | 0 | ||||
| Eden Gardens, Kolkata | 138 | 9 | 66 | 1 | 1-66 | 66.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive