| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 606 | 16 | 382 | 4 | 2-115 | 95.50 | 0 | 0 |
| Australia A | 150 | 2 | 82 | 3 | 2-33 | 27.33 | 0 | 0 |
| Australians | 168 | 6 | 130 | 3 | 3-78 | 43.33 | 0 | 0 |
| Baroda | 228 | 10 | 95 | 2 | 2-73 | 47.50 | 0 | 0 |
| Bengal | 72 | 0 | 49 | 0 | ||||
| Central Districts | 108 | 3 | 69 | 1 | 1-69 | 69.00 | 0 | 0 |
| Central Zone (India) | 573 | 19 | 286 | 9 | 4-74 | 31.77 | 0 | 0 |
| Derbyshire | 138 | 4 | 85 | 4 | 4-85 | 21.25 | 0 | 0 |
| East Zone (India) | 576 | 27 | 264 | 15 | 7-14 | 17.60 | 1 | 1 |
| England | 456 | 8 | 319 | 5 | 2-80 | 63.80 | 0 | 0 |
| Gujarat | 229 | 8 | 113 | 5 | 3-78 | 22.60 | 0 | 0 |
| Haryana | 803 | 27 | 357 | 14 | 4-93 | 25.50 | 0 | 0 |
| Himachal Pradesh | 402 | 18 | 188 | 14 | 5-44 | 13.42 | 2 | 1 |
| Hyderabad (India) | 344 | 18 | 173 | 2 | 1-22 | 86.50 | 0 | 0 |
| Jammu and Kashmir | 572 | 15 | 325 | 23 | 6-66 | 14.13 | 2 | 1 |
| Karnataka | 438 | 15 | 283 | 7 | 4-171 | 40.42 | 0 | 0 |
| Maharashtra | 132 | 3 | 66 | 2 | 2-66 | 33.00 | 0 | 0 |
| Mumbai | 707 | 20 | 350 | 6 | 2-52 | 58.33 | 0 | 0 |
| New Zealand | 287 | 11 | 125 | 5 | 3-34 | 25.00 | 0 | 0 |
| New Zealanders | 114 | 2 | 57 | 0 | ||||
| Pakistan | 162 | 6 | 80 | 3 | 2-60 | 26.66 | 0 | 0 |
| Punjab (India) | 857 | 33 | 388 | 16 | 6-59 | 24.25 | 1 | 1 |
| Railways (India) | 540 | 31 | 185 | 3 | 2-24 | 61.66 | 0 | 0 |
| Rest of India | 204 | 3 | 143 | 1 | 1-84 | 143.00 | 0 | 0 |
| Saurashtra | 228 | 10 | 115 | 3 | 3-115 | 38.33 | 0 | 0 |
| Services (India) | 555 | 32 | 196 | 16 | 6-31 | 12.25 | 2 | 0 |
| South Africa | 330 | 8 | 253 | 4 | 2-121 | 63.25 | 0 | 0 |
| South Zone (India) | 947 | 38 | 504 | 18 | 5-46 | 28.00 | 1 | 0 |
| Sri Lanka | 168 | 5 | 94 | 1 | 1-94 | 94.00 | 0 | 0 |
| Sri Lanka A | 276 | 6 | 211 | 2 | 2-124 | 105.50 | 0 | 0 |
| Sui Northern Gas Pipelines Limited | 108 | 3 | 70 | 3 | 3-70 | 23.33 | 0 | 0 |
| Tamil Nadu | 487 | 19 | 195 | 9 | 6-63 | 21.66 | 1 | 0 |
| Uttar Pradesh | 174 | 4 | 105 | 5 | 5-105 | 21.00 | 1 | 0 |
| Victoria | 174 | 6 | 91 | 2 | 2-91 | 45.50 | 0 | 0 |
| West Indies | 1164 | 62 | 519 | 13 | 4-112 | 39.92 | 0 | 0 |
| West Zone | 583 | 16 | 343 | 18 | 6-57 | 19.05 | 1 | 0 |
| Worcestershire | 90 | 2 | 69 | 2 | 2-69 | 34.50 | 0 | 0 |
| Zimbabwe | 454 | 11 | 217 | 11 | 4-72 | 19.72 | 0 | 0 |
| Zimbabwe A | 75 | 1 | 43 | 3 | 3-43 | 14.33 | 0 | 0 |
| Zimbabweans | 150 | 6 | 58 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive