| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Asian Cricket Council XI | 114 | 2 | 82 | 2 | 1-19 | 41.00 | 0 | 0 | 57.00 | 4.31 |
| Delhi | 1247 | 26 | 818 | 29 | 3-16 | 28.20 | 0 | 0 | 43.00 | 3.93 |
| India | 3462 | 38 | 2777 | 90 | 6-23 | 30.85 | 2 | 2 | 38.46 | 4.81 |
| India A | 159 | 1 | 121 | 2 | 2-30 | 60.50 | 0 | 0 | 79.50 | 4.56 |
| India B | 228 | 4 | 213 | 5 | 3-43 | 42.60 | 0 | 0 | 45.60 | 5.60 |
| India Green | 120 | 0 | 131 | 1 | 1-67 | 131.00 | 0 | 0 | 120.00 | 6.55 |
| India Seniors | 180 | 2 | 205 | 5 | 2-69 | 41.00 | 0 | 0 | 36.00 | 6.83 |
| Indian Board President's XI | 48 | 1 | 49 | 0 | 6.12 | |||||
| Indians | 114 | 0 | 68 | 4 | 4-27 | 17.00 | 1 | 0 | 28.50 | 3.57 |
| North Zone (India) | 503 | 9 | 357 | 10 | 3-27 | 35.70 | 0 | 0 | 50.30 | 4.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive