| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| African XI | 114 | 2 | 82 | 2 | 1-19 | 41.00 | 0 | 0 | 57.00 | 4.31 |
| Australia | 276 | 0 | 297 | 4 | 2-63 | 74.25 | 0 | 0 | 69.00 | 6.45 |
| Australia A | 159 | 1 | 121 | 2 | 2-30 | 60.50 | 0 | 0 | 79.50 | 4.56 |
| Bangladesh | 54 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 54.00 | 2.88 |
| Bengal | 114 | 1 | 106 | 1 | 1-55 | 106.00 | 0 | 0 | 114.00 | 5.57 |
| Central Zone (India) | 144 | 1 | 126 | 3 | 2-36 | 42.00 | 0 | 0 | 48.00 | 5.25 |
| East Zone (India) | 84 | 5 | 19 | 2 | 2-9 | 9.50 | 0 | 0 | 42.00 | 1.35 |
| England | 326 | 3 | 236 | 13 | 6-23 | 18.15 | 0 | 1 | 25.07 | 4.34 |
| Haryana | 246 | 3 | 178 | 4 | 2-32 | 44.50 | 0 | 0 | 61.50 | 4.34 |
| Himachal Pradesh | 206 | 8 | 86 | 9 | 3-18 | 9.55 | 0 | 0 | 22.88 | 2.50 |
| India A | 240 | 4 | 228 | 6 | 3-43 | 38.00 | 0 | 0 | 40.00 | 5.70 |
| India B | 60 | 0 | 75 | 2 | 2-75 | 37.50 | 0 | 0 | 30.00 | 7.50 |
| India Blue | 60 | 0 | 67 | 1 | 1-67 | 67.00 | 0 | 0 | 60.00 | 6.70 |
| India Red | 60 | 0 | 64 | 0 | 6.40 | |||||
| India Seniors | 108 | 2 | 115 | 2 | 2-66 | 57.50 | 0 | 0 | 54.00 | 6.38 |
| Indian Board President's XI | 60 | 1 | 45 | 0 | 4.50 | |||||
| Jammu and Kashmir | 66 | 5 | 17 | 1 | 1-7 | 17.00 | 0 | 0 | 66.00 | 1.54 |
| Kenya | 132 | 4 | 58 | 2 | 2-11 | 29.00 | 0 | 0 | 66.00 | 2.63 |
| Leicestershire | 54 | 0 | 41 | 0 | 4.55 | |||||
| Mumbai | 108 | 1 | 111 | 1 | 1-62 | 111.00 | 0 | 0 | 108.00 | 6.16 |
| Namibia | 1 | 0 | 0 | 0 | 0.00 | |||||
| New Zealand | 654 | 13 | 436 | 14 | 3-30 | 31.14 | 0 | 0 | 46.71 | 4.00 |
| Pakistan | 618 | 3 | 638 | 20 | 4-72 | 31.90 | 1 | 0 | 30.90 | 6.19 |
| Punjab (India) | 321 | 2 | 244 | 9 | 3-36 | 27.11 | 0 | 0 | 35.66 | 4.56 |
| Rajasthan | 48 | 1 | 34 | 0 | 4.25 | |||||
| Services (India) | 126 | 5 | 46 | 4 | 3-16 | 11.50 | 0 | 0 | 31.50 | 2.19 |
| South Africa | 45 | 0 | 41 | 0 | 5.46 | |||||
| South Zone (India) | 149 | 3 | 102 | 5 | 3-27 | 20.40 | 0 | 0 | 29.80 | 4.10 |
| Sri Lanka | 574 | 6 | 388 | 21 | 6-59 | 18.47 | 1 | 1 | 27.33 | 4.05 |
| Sussex | 60 | 0 | 27 | 4 | 4-27 | 6.75 | 1 | 0 | 15.00 | 2.70 |
| West Indies | 458 | 5 | 427 | 11 | 2-23 | 38.81 | 0 | 0 | 41.63 | 5.59 |
| West Zone | 126 | 0 | 110 | 0 | 5.23 | |||||
| Zimbabwe | 324 | 4 | 230 | 4 | 2-33 | 57.50 | 0 | 0 | 81.00 | 4.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive