| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997-98 | (India) | 1 | 0 | 0 | |||||||
| 1998-99 | (India) | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | |
| 1999 | (United States of America) | 4 | 3 | 3 | 10 | 5* | 0 | 0 | 0 | ||
| 1999-00 | (India) | 5 | 1 | 1 | 17 | 17* | 0 | 0 | 2 | ||
| 2000-01 | (India) | 7 | 3 | 1 | 18 | 13 | 9.00 | 0 | 0 | 0 | |
| 2001 | (Zimbabwe) | 4 | 0 | 0 | |||||||
| 2001 | (Sri Lanka) | 6 | 3 | 2 | 6 | 2* | 6.00 | 0 | 0 | 1 | |
| 2001-02 | (India) | 10 | 5 | 1 | 51 | 23 | 12.75 | 0 | 0 | 2 | |
| 2001-02 | (West Indies) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2002 | (England) | 8 | 2 | 0 | 27 | 24 | 13.50 | 0 | 0 | 5 | |
| 2002-03 | (Sri Lanka) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 2002-03 | (India) | 4 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| 2002-03 | (New Zealand) | 6 | 5 | 4 | 3 | 2* | 3.00 | 0 | 0 | 0 | |
| 2002-03 | (Zimbabwe) | 1 | 0 | 0 | |||||||
| 2002-03 | (South Africa) | 8 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| 2003-04 | (India) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2003-04 | (Australia) | 4 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | ||
| 2003-04 | (Pakistan) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2004 | (Sri Lanka) | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| 2004 | (Netherlands) | 1 | 0 | 0 | |||||||
| 2004 | (England) | 4 | 3 | 1 | 2 | 2* | 1.00 | 0 | 0 | 1 | |
| 2004-05 | (India) | 15 | 8 | 2 | 44 | 14 | 7.33 | 0 | 0 | 2 | |
| 2005 | (Sri Lanka) | 5 | 2 | 2 | 11 | 9* | 0 | 0 | 0 | ||
| 2005-06 | (South Africa) | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| 2005-06 | (Zimbabwe) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2006-07 | (India) | 11 | 5 | 0 | 24 | 12 | 4.80 | 0 | 0 | 0 | |
| 2007-08 | (India) | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive