| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Shere Bangla National Stadium, Mirpur | 108 | 0 | 106 | 3 | 3-49 | 35.33 | 0 | 0 | 36.00 | 5.88 |
| Punjab Cricket Association Ground, Mohali | 90 | 0 | 67 | 4 | 3-31 | 16.75 | 0 | 0 | 22.50 | 4.46 |
| City Oval, Pietermaritzburg | 60 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 30.00 | 2.40 |
| Kinrara Academy Oval, Kuala Lumpur | 54 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 54.00 | 4.77 |
| Newlands, Cape Town | 48 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 48.00 | 4.62 |
| New Wanderers Stadium, Johannesburg | 42 | 0 | 39 | 0 | 5.57 | |||||
| Feroz Shah Kotla, Delhi | 42 | 0 | 40 | 0 | 5.71 | |||||
| Bangabandhu National Stadium, Dhaka | 36 | 0 | 29 | 0 | 4.83 | |||||
| Modi Stadium, Kanpur | 25 | 0 | 40 | 0 | 9.60 | |||||
| Kingsmead, Durban | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
| Harare Sports Club | 24 | 0 | 16 | 0 | 4.00 | |||||
| Centurion Park | 19 | 0 | 19 | 2 | 1-0 | 9.50 | 0 | 0 | 9.50 | 6.00 |
| Lal Bahadur Shastri Stadium, Hyderabad | 18 | 0 | 20 | 0 | 6.66 | |||||
| Barkatullah Khan Stadium, Jodhpur | 18 | 0 | 24 | 0 | 8.00 | |||||
| Nehru Stadium, Kochi | 14 | 0 | 27 | 0 | 11.57 | |||||
| Kensington Oval, Bridgetown | 12 | 0 | 16 | 0 | 8.00 | |||||
| County Ground, Bristol | 6 | 0 | 8 | 0 | 8.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive