| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1995-96 | (India) | 48 | 0 | 26 | 0 | ||||
| 1996-97 | (India) | 54 | 2 | 25 | 0 | ||||
| 1997-98 | (India) | 12 | 1 | 1 | 1 | 1-0 | 1.00 | 0 | 0 |
| 1998-99 | (India) | 42 | 2 | 14 | 0 | ||||
| 1999-00 | (India) | 132 | 5 | 65 | 2 | 1-10 | 32.50 | 0 | 0 |
| 2000-01 | (India) | 168 | 6 | 71 | 0 | ||||
| 2001-02 | (India) | 96 | 5 | 52 | 1 | 1-18 | 52.00 | 0 | 0 |
| 2002 | (England) | 6 | 0 | 7 | 0 | ||||
| 2003-04 | (India) | 576 | 25 | 241 | 10 | 4-34 | 24.10 | 0 | 0 |
| 2004 | (England) | 302 | 9 | 157 | 5 | 1-1 | 31.40 | 0 | 0 |
| 2004-05 | (India) | 300 | 10 | 127 | 2 | 1-9 | 63.50 | 0 | 0 |
| 2005 | (England) | 458 | 14 | 209 | 5 | 2-8 | 41.80 | 0 | 0 |
| 2005-06 | (India) | 600 | 23 | 199 | 11 | 3-49 | 18.09 | 0 | 0 |
| 2006 | (England) | 961 | 46 | 417 | 8 | 2-62 | 52.12 | 0 | 0 |
| 2006-07 | (India) | 282 | 16 | 76 | 1 | 1-54 | 76.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive