| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 258 | 8 | 89 | 5 | 3-49 | 17.80 | 0 | 0 |
| Australians | 78 | 2 | 55 | 0 | ||||
| Baroda | 264 | 8 | 123 | 1 | 1-30 | 123.00 | 0 | 0 |
| Central Zone (India) | 54 | 2 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| Delhi | 126 | 4 | 60 | 1 | 1-18 | 60.00 | 0 | 0 |
| Derbyshire | 298 | 15 | 118 | 1 | 1-18 | 118.00 | 0 | 0 |
| Durham | 30 | 1 | 18 | 0 | ||||
| East Zone (India) | 84 | 3 | 36 | 1 | 1-29 | 36.00 | 0 | 0 |
| Essex | 72 | 3 | 48 | 1 | 1-26 | 48.00 | 0 | 0 |
| Glamorgan | 289 | 18 | 89 | 4 | 2-62 | 22.25 | 0 | 0 |
| Gloucestershire | 126 | 3 | 55 | 1 | 1-23 | 55.00 | 0 | 0 |
| Haryana | 102 | 4 | 28 | 2 | 1-4 | 14.00 | 0 | 0 |
| Himachal Pradesh | 30 | 1 | 5 | 0 | ||||
| Hyderabad (India) | 78 | 5 | 19 | 1 | 1-12 | 19.00 | 0 | 0 |
| Jammu and Kashmir | 48 | 1 | 15 | 0 | ||||
| Kent | 7 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
| Kerala | 132 | 11 | 38 | 4 | 4-34 | 9.50 | 0 | 0 |
| Lancashire | 183 | 7 | 82 | 2 | 2-42 | 41.00 | 0 | 0 |
| Mumbai | 24 | 1 | 12 | 0 | ||||
| Northamptonshire | 184 | 9 | 66 | 2 | 1-14 | 33.00 | 0 | 0 |
| Orissa | 36 | 2 | 20 | 0 | ||||
| Pakistanis | 30 | 0 | 24 | 0 | ||||
| Railways (India) | 54 | 2 | 31 | 1 | 1-10 | 31.00 | 0 | 0 |
| Rajasthan | 288 | 15 | 74 | 1 | 1-54 | 74.00 | 0 | 0 |
| Services (India) | 120 | 7 | 68 | 3 | 2-38 | 22.66 | 0 | 0 |
| Somerset | 42 | 1 | 18 | 0 | ||||
| South Africans | 90 | 1 | 41 | 1 | 1-9 | 41.00 | 0 | 0 |
| South Zone (India) | 84 | 3 | 36 | 0 | ||||
| Surrey | 219 | 7 | 135 | 3 | 2-105 | 45.00 | 0 | 0 |
| Tamil Nadu | 54 | 2 | 13 | 0 | ||||
| Uttar Pradesh | 108 | 3 | 47 | 0 | ||||
| Warwickshire | 150 | 2 | 101 | 1 | 1-82 | 101.00 | 0 | 0 |
| West Indies A | 6 | 0 | 7 | 0 | ||||
| West Zone | 198 | 10 | 68 | 6 | 3-13 | 11.33 | 0 | 0 |
| Worcestershire | 73 | 3 | 21 | 2 | 2-8 | 10.50 | 0 | 0 |
| Yorkshire | 18 | 0 | 7 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive