| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Andhra | 2 | 3 | 1 | 192 | 132* | 96.00 | 1 | 0 | 1 | |
| Assam | 1 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 2 | |
| Australians | 2 | 2 | 0 | 66 | 66 | 33.00 | 0 | 1 | 3 | |
| Baroda | 8 | 13 | 1 | 522 | 125 | 43.50 | 2 | 3 | 13 | |
| Bengal | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
| Bihar | 1 | 1 | 0 | 179 | 179 | 179.00 | 1 | 0 | 3 | |
| Busta Cup XI | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | |
| Central Zone (India) | 5 | 9 | 1 | 295 | 208 | 36.87 | 1 | 0 | 4 | |
| Delhi | 7 | 11 | 2 | 466 | 102 | 51.77 | 2 | 1 | 10 | |
| Derbyshire | 4 | 5 | 0 | 180 | 71 | 36.00 | 0 | 2 | 0 | |
| Durham | 1 | 1 | 0 | 164 | 164 | 164.00 | 1 | 0 | 0 | |
| Durham University Centre of Cricketing Excellence | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 0 | |
| East Zone (India) | 3 | 6 | 0 | 249 | 84 | 41.50 | 0 | 2 | 3 | |
| England XI | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 2 | |
| Essex | 3 | 4 | 0 | 214 | 165 | 53.50 | 1 | 0 | 3 | |
| Glamorgan | 2 | 3 | 1 | 181 | 161 | 90.50 | 1 | 0 | 0 | |
| Gloucestershire | 2 | 4 | 1 | 256 | 111 | 85.33 | 1 | 2 | 2 | |
| Haryana | 6 | 10 | 1 | 297 | 116* | 33.00 | 1 | 2 | 8 | |
| Himachal Pradesh | 6 | 9 | 2 | 575 | 178 | 82.14 | 4 | 0 | 5 | |
| Hyderabad (India) | 4 | 6 | 0 | 44 | 26 | 7.33 | 0 | 0 | 5 | |
| Jammu and Kashmir | 4 | 4 | 1 | 387 | 308* | 129.00 | 1 | 0 | 4 | |
| Karnataka | 2 | 4 | 0 | 68 | 35 | 17.00 | 0 | 0 | 3 | |
| Kent | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | |
| Kerala | 2 | 3 | 0 | 173 | 151 | 57.66 | 1 | 0 | 3 | |
| Lancashire | 2 | 4 | 0 | 47 | 31 | 11.75 | 0 | 0 | 2 | |
| Maharashtra | 2 | 3 | 1 | 48 | 48* | 24.00 | 0 | 0 | 2 | |
| Mumbai | 4 | 7 | 0 | 103 | 49 | 14.71 | 0 | 0 | 6 | |
| Northamptonshire | 2 | 3 | 1 | 98 | 54* | 49.00 | 0 | 1 | 1 | |
| Orissa | 2 | 3 | 0 | 61 | 51 | 20.33 | 0 | 1 | 1 | |
| Pakistanis | 1 | 2 | 1 | 143 | 129* | 143.00 | 1 | 0 | 0 | |
| Railways (India) | 3 | 3 | 0 | 90 | 34 | 30.00 | 0 | 0 | 5 | |
| Rajasthan | 3 | 3 | 0 | 141 | 75 | 47.00 | 0 | 2 | 3 | |
| Services (India) | 7 | 9 | 1 | 508 | 207* | 63.50 | 1 | 3 | 14 | |
| Somerset | 2 | 3 | 0 | 116 | 49 | 38.66 | 0 | 0 | 0 | |
| South Africans | 1 | 1 | 0 | 148 | 148 | 148.00 | 1 | 0 | 0 | |
| South Zone (India) | 2 | 4 | 1 | 304 | 201 | 101.33 | 1 | 1 | 2 | |
| Sri Lanka Board XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Surrey | 3 | 6 | 0 | 73 | 22 | 12.16 | 0 | 0 | 0 | |
| Tamil Nadu | 3 | 5 | 0 | 268 | 160 | 53.60 | 1 | 0 | 2 | |
| Uttar Pradesh | 4 | 7 | 1 | 474 | 185 | 79.00 | 2 | 1 | 6 | |
| Warwickshire | 2 | 3 | 1 | 212 | 108* | 106.00 | 1 | 1 | 0 | |
| West Indians | 1 | 1 | 1 | 101 | 101* | 1 | 0 | 0 | ||
| West Indies A | 1 | 2 | 0 | 114 | 87 | 57.00 | 0 | 1 | 0 | |
| West Zone | 3 | 4 | 0 | 29 | 25 | 7.25 | 0 | 0 | 0 | |
| Worcestershire | 1 | 2 | 0 | 102 | 66 | 51.00 | 0 | 1 | 0 | |
| Yorkshire | 1 | 2 | 0 | 70 | 70 | 35.00 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive