| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1997-98 | (India) | 42 | 0 | 31 | 1 | 1-8 | 31.00 | 0 | 0 | 42.00 | 4.42 |
| 1998-99 | (India) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| 1999-00 | (India) | 12 | 0 | 4 | 0 | 2.00 | |||||
| 2000-01 | (India) | 58 | 0 | 46 | 2 | 1-4 | 23.00 | 0 | 0 | 29.00 | 4.75 |
| 2001-02 | (India) | 128 | 1 | 124 | 3 | 3-31 | 41.33 | 0 | 0 | 42.66 | 5.81 |
| 2001-02 | (West Indies) | 12 | 0 | 16 | 0 | 8.00 | |||||
| 2002 | (England) | 12 | 0 | 13 | 1 | 1-5 | 13.00 | 0 | 0 | 12.00 | 6.50 |
| 2002-03 | (India) | 132 | 1 | 104 | 5 | 3-37 | 20.80 | 0 | 0 | 26.40 | 4.72 |
| 2002-03 | (Zimbabwe) | 24 | 0 | 16 | 0 | 4.00 | |||||
| 2002-03 | (South Africa) | 169 | 1 | 119 | 5 | 2-24 | 23.80 | 0 | 0 | 33.80 | 4.22 |
| 2003 | (Bangladesh) | 18 | 0 | 19 | 0 | 6.33 | |||||
| 2003-04 | (India) | 564 | 0 | 444 | 19 | 4-31 | 23.36 | 1 | 0 | 29.68 | 4.72 |
| 2004 | (England) | 295 | 1 | 242 | 5 | 2-42 | 48.40 | 0 | 0 | 59.00 | 4.92 |
| 2004-05 | (Bangladesh) | 18 | 0 | 10 | 0 | 3.33 | |||||
| 2004-05 | (India) | 555 | 2 | 415 | 18 | 4-48 | 23.05 | 1 | 0 | 30.83 | 4.48 |
| 2005 | (England) | 549 | 4 | 397 | 16 | 4-12 | 24.81 | 2 | 0 | 34.31 | 4.33 |
| 2005-06 | (India) | 426 | 2 | 305 | 15 | 5-44 | 20.33 | 0 | 1 | 28.40 | 4.29 |
| 2006 | (England) | 228 | 2 | 166 | 10 | 4-25 | 16.60 | 1 | 0 | 22.80 | 4.36 |
| 2006 | (Scotland) | 12 | 0 | 20 | 0 | 10.00 | |||||
| 2006-07 | (Malaysia) | 54 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 54.00 | 4.77 |
| 2006-07 | (India) | 370 | 0 | 296 | 10 | 2-30 | 29.60 | 0 | 0 | 37.00 | 4.80 |
| 2006-07 | (South Africa) | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
| 2007 | (Bangladesh) | 108 | 0 | 106 | 3 | 3-49 | 35.33 | 0 | 0 | 36.00 | 5.88 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive