| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 150 | 0 | 118 | 2 | 1-36 | 59.00 | 0 | 0 | 75.00 | 4.72 |
| Australians | 48 | 0 | 49 | 0 | 6.12 | |||||
| Bangladesh | 126 | 0 | 116 | 3 | 3-49 | 38.66 | 0 | 0 | 42.00 | 5.52 |
| Central Zone (India) | 156 | 2 | 93 | 5 | 3-37 | 18.60 | 0 | 0 | 31.20 | 3.57 |
| Delhi | 240 | 0 | 163 | 4 | 2-51 | 40.75 | 0 | 0 | 60.00 | 4.07 |
| Derbyshire | 108 | 1 | 71 | 2 | 1-22 | 35.50 | 0 | 0 | 54.00 | 3.94 |
| Durham | 20 | 1 | 23 | 3 | 2-19 | 7.66 | 0 | 0 | 6.66 | 6.90 |
| East Zone (India) | 162 | 0 | 145 | 3 | 2-38 | 48.33 | 0 | 0 | 54.00 | 5.37 |
| England A | 90 | 0 | 77 | 1 | 1-32 | 77.00 | 0 | 0 | 90.00 | 5.13 |
| Essex | 72 | 0 | 42 | 1 | 1-33 | 42.00 | 0 | 0 | 72.00 | 3.50 |
| Gloucestershire | 84 | 1 | 78 | 1 | 1-46 | 78.00 | 0 | 0 | 84.00 | 5.57 |
| Haryana | 112 | 0 | 74 | 6 | 3-27 | 12.33 | 0 | 0 | 18.66 | 3.96 |
| Himachal Pradesh | 149 | 1 | 96 | 11 | 5-44 | 8.72 | 0 | 1 | 13.54 | 3.86 |
| India A | 138 | 0 | 105 | 5 | 4-31 | 21.00 | 1 | 0 | 27.60 | 4.56 |
| India B | 60 | 0 | 47 | 3 | 3-47 | 15.66 | 0 | 0 | 20.00 | 4.70 |
| India Green | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
| India Red | 30 | 0 | 29 | 0 | 5.80 | |||||
| India Seniors | 188 | 2 | 150 | 9 | 4-48 | 16.66 | 1 | 0 | 20.88 | 4.78 |
| Jammu and Kashmir | 110 | 0 | 71 | 3 | 2-21 | 23.66 | 0 | 0 | 36.66 | 3.87 |
| Kent | 60 | 1 | 41 | 2 | 2-33 | 20.50 | 0 | 0 | 30.00 | 4.10 |
| Kenya | 48 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 48.00 | 4.62 |
| Lancashire | 102 | 1 | 67 | 6 | 4-25 | 11.16 | 1 | 0 | 17.00 | 3.94 |
| Leicestershire | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
| Namibia | 60 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 30.00 | 2.40 |
| New Zealand | 1 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 1.00 | 0.00 |
| Northamptonshire | 37 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 37.00 | 5.18 |
| Pakistan | 85 | 0 | 99 | 1 | 1-19 | 99.00 | 0 | 0 | 85.00 | 6.98 |
| Pakistan A | 60 | 0 | 45 | 3 | 2-19 | 15.00 | 0 | 0 | 20.00 | 4.50 |
| Rajasthan | 60 | 0 | 58 | 2 | 2-58 | 29.00 | 0 | 0 | 30.00 | 5.80 |
| Scotland | 24 | 0 | 31 | 0 | 7.75 | |||||
| Services (India) | 168 | 1 | 103 | 7 | 3-19 | 14.71 | 0 | 0 | 24.00 | 3.67 |
| Somerset | 66 | 0 | 37 | 4 | 4-12 | 9.25 | 1 | 0 | 16.50 | 3.36 |
| South Africa | 42 | 0 | 35 | 1 | 1-16 | 35.00 | 0 | 0 | 42.00 | 5.00 |
| South Zone (India) | 165 | 0 | 125 | 3 | 2-30 | 41.66 | 0 | 0 | 55.00 | 4.54 |
| Sri Lanka | 6 | 0 | 8 | 0 | 8.00 | |||||
| Sri Lanka A | 66 | 0 | 64 | 1 | 1-48 | 64.00 | 0 | 0 | 66.00 | 5.81 |
| Surrey | 97 | 1 | 97 | 4 | 4-15 | 24.25 | 1 | 0 | 24.25 | 6.00 |
| Sussex | 66 | 0 | 51 | 2 | 2-17 | 25.50 | 0 | 0 | 33.00 | 4.63 |
| Warwickshire | 138 | 0 | 102 | 2 | 1-14 | 51.00 | 0 | 0 | 69.00 | 4.43 |
| West Indies | 30 | 0 | 40 | 0 | 8.00 | |||||
| West Zone | 144 | 0 | 122 | 3 | 3-43 | 40.66 | 0 | 0 | 48.00 | 5.08 |
| Worcestershire | 48 | 1 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 48.00 | 4.87 |
| Yorkshire | 114 | 0 | 65 | 2 | 1-31 | 32.50 | 0 | 0 | 57.00 | 3.42 |
| Zimbabwe | 92 | 0 | 94 | 3 | 3-31 | 31.33 | 0 | 0 | 30.66 | 6.13 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive