| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 6 | 6 | 1 | 112 | 63* | 22.40 | 0 | 1 | 0 | |
| Australians | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 2 | |
| Bangladesh | 5 | 5 | 1 | 65 | 17 | 16.25 | 0 | 0 | 1 | |
| Bengal | 2 | 2 | 0 | 98 | 76 | 49.00 | 0 | 1 | 2 | |
| Central Zone (India) | 6 | 6 | 1 | 143 | 90* | 28.60 | 0 | 1 | 2 | |
| Delhi | 10 | 10 | 0 | 324 | 97 | 32.40 | 0 | 3 | 3 | |
| Derbyshire | 3 | 3 | 0 | 14 | 7 | 4.66 | 0 | 0 | 0 | |
| Durham | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| East Zone (India) | 6 | 5 | 2 | 153 | 71 | 51.00 | 0 | 1 | 1 | |
| England | 10 | 10 | 1 | 282 | 71 | 31.33 | 0 | 1 | 5 | |
| England A | 3 | 3 | 0 | 205 | 116 | 68.33 | 1 | 1 | 1 | |
| Essex | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Glamorgan | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
| Gloucestershire | 2 | 2 | 0 | 40 | 40 | 20.00 | 0 | 0 | 1 | |
| Haryana | 11 | 10 | 1 | 166 | 43* | 18.44 | 0 | 0 | 7 | |
| Himachal Pradesh | 9 | 9 | 3 | 374 | 120* | 62.33 | 1 | 1 | 12 | |
| India A | 5 | 4 | 0 | 250 | 121 | 62.50 | 1 | 1 | 2 | |
| India B | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 3 | |
| India Green | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| India Red | 2 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | |
| India Seniors | 7 | 7 | 0 | 344 | 131 | 49.14 | 2 | 1 | 2 | |
| Jammu and Kashmir | 10 | 10 | 3 | 712 | 159 | 101.71 | 3 | 3 | 1 | |
| Kent | 3 | 3 | 0 | 149 | 62 | 49.66 | 0 | 2 | 1 | |
| Kenya | 2 | 0 | 1 | |||||||
| Lancashire | 2 | 2 | 0 | 53 | 31 | 26.50 | 0 | 0 | 3 | |
| Leicestershire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Maharashtra | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Namibia | 1 | 0 | 3 | |||||||
| Netherlands | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 1 | |
| New Zealand | 4 | 3 | 0 | 14 | 12 | 4.66 | 0 | 0 | 1 | |
| Northamptonshire | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Pakistan | 3 | 2 | 1 | 33 | 33* | 33.00 | 0 | 0 | 1 | |
| Pakistan A | 2 | 2 | 1 | 48 | 48* | 48.00 | 0 | 0 | 0 | |
| Rajasthan | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | |
| Scotland | 2 | 2 | 0 | 32 | 18 | 16.00 | 0 | 0 | 1 | |
| Services (India) | 11 | 10 | 3 | 282 | 81 | 40.28 | 0 | 2 | 5 | |
| Somerset | 3 | 3 | 0 | 91 | 75 | 30.33 | 0 | 1 | 1 | |
| South Africa | 5 | 4 | 1 | 126 | 55* | 42.00 | 0 | 1 | 1 | |
| South Zone (India) | 6 | 6 | 0 | 99 | 23 | 16.50 | 0 | 0 | 4 | |
| Sri Lanka | 6 | 6 | 1 | 96 | 48 | 19.20 | 0 | 0 | 2 | |
| Sri Lanka A | 3 | 2 | 1 | 28 | 23* | 28.00 | 0 | 0 | 1 | |
| Surrey | 3 | 3 | 1 | 73 | 67 | 36.50 | 0 | 1 | 1 | |
| Sussex | 3 | 3 | 1 | 149 | 92* | 74.50 | 0 | 2 | 2 | |
| Warwickshire | 4 | 4 | 2 | 119 | 104* | 59.50 | 1 | 0 | 0 | |
| West Indies | 6 | 6 | 0 | 148 | 74 | 24.66 | 0 | 1 | 3 | |
| West Zone | 6 | 6 | 0 | 89 | 41 | 14.83 | 0 | 0 | 1 | |
| Worcestershire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Yorkshire | 3 | 3 | 1 | 85 | 46* | 42.50 | 0 | 0 | 1 | |
| Zimbabwe | 8 | 8 | 1 | 312 | 159* | 44.57 | 1 | 0 | 2 | |
| Zimbabwe A | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive