| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003-04 | (v NZ) | 6 | 0 | 1 | 0 | ||||
| 2003-04 | (v Pak) | 54 | 1 | 32 | 1 | 1-25 | 32.00 | 0 | 0 |
| 2004-05 | (v Aus) | 24 | 0 | 10 | 0 | ||||
| 2005-06 | (v Pak) | 54 | 0 | 46 | 0 | ||||
| 2006 | (v WI) | 6 | 0 | 1 | 0 | ||||
| 2007-08 | (v Pak) | 54 | 2 | 20 | 2 | 2-9 | 10.00 | 0 | 0 |
| 2007-08 | (v Aus) | 12 | 0 | 11 | 0 | ||||
| 2007-08 | (v SAf) | 72 | 1 | 46 | 1 | 1-39 | 46.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive