| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Modi Stadium, Kanpur | 72 | 1 | 46 | 1 | 1-39 | 46.00 | 0 | 0 |
| M Chinnaswamy Stadium, Bangalore | 66 | 2 | 23 | 2 | 2-9 | 11.50 | 0 | 0 |
| Iqbal Stadium, Faisalabad | 54 | 0 | 46 | 0 | ||||
| Multan Cricket Stadium | 36 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |
| Gaddafi Stadium, Lahore | 18 | 0 | 7 | 0 | ||||
| Sydney Cricket Ground | 12 | 0 | 11 | 0 | ||||
| MA Chidambaram Stadium, Chepauk, Chennai | 12 | 0 | 7 | 0 | ||||
| Punjab Cricket Association Ground, Mohali | 6 | 0 | 1 | 0 | ||||
| Beausejour Stadium, Gros Islet | 6 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive